X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 01
Campbell Center

Route 01, 51, & 52 – Construction Detour
Due to ongoing construction on Olive Street, Routes 1, 51, and 52 will not serve any bus stops on Olive Street between Eugene Station and 5th Avenue when leaving Eugene Station. A temporary stop is available on Lincoln north of 7th Avenue.
Vehicles
Minor Stops
Expand to Real-Time Map
The following destinations are accessible on this route:
 
  • Eugene City Hall
  • Downtown Post Office
  • 5th Street Public Market
  • Campbell Senior Center
  • Skinner’s Butte Park
  • Ya-Po-Ah Terrace
  • Lane County Courthouse

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
Hidden Stops:
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
Hidden Stops:
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip