EmX
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Commerce Station Walmart | Seneca Station | Garfield/10th | Eugene Station Bay [T] | Dads' Gates Station | Walnut Station | Springfield Station Bay [G] | Sacred Heart Station | Gateway Station |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | 7:47 AM | 7:57 AM | 8:07 AM |
--- | --- | --- | --- | --- | --- | 8:02 AM | --- | 8:13 AM |
--- | --- | --- | --- | --- | --- | 8:17 AM | 8:27 AM | 8:37 AM |
--- | --- | --- | --- | --- | --- | 8:30 AM | --- | 8:41 AM |
8:08 AM | 8:12 AM | 8:15 AM | 8:30 AM | 8:35 AM | 8:38 AM | 8:46 AM | 8:56 AM | 9:06 AM |
8:23 AM | 8:27 AM | 8:30 AM | 8:45 AM | 8:50 AM | 8:53 AM | 9:01 AM | --- | 9:12 AM |
8:38 AM | 8:42 AM | 8:45 AM | 9:00 AM | 9:05 AM | 9:09 AM | 9:17 AM | 9:27 AM | 9:37 AM |
8:53 AM | 8:57 AM | 9:00 AM | 9:15 AM | 9:20 AM | 9:24 AM | 9:32 AM | --- | 9:43 AM |
9:08 AM | 9:12 AM | 9:16 AM | 9:30 AM | 9:35 AM | 9:39 AM | 9:47 AM | 9:57 AM | 10:07 AM |
9:23 AM | 9:27 AM | 9:32 AM | 9:45 AM | 9:50 AM | 9:54 AM | 10:02 AM | --- | 10:13 AM |
9:38 AM | 9:42 AM | 9:47 AM | 10:00 AM | 10:05 AM | 10:09 AM | 10:17 AM | 10:27 AM | 10:37 AM |
9:53 AM | 9:57 AM | 10:03 AM | 10:15 AM | 10:20 AM | 10:24 AM | 10:32 AM | --- | 10:43 AM |
10:08 AM | 10:12 AM | 10:18 AM | 10:30 AM | 10:35 AM | 10:39 AM | 10:47 AM | 10:57 AM | 11:07 AM |
10:23 AM | 10:27 AM | 10:33 AM | 10:45 AM | 10:50 AM | 10:54 AM | 11:02 AM | --- | 11:13 AM |
10:38 AM | 10:42 AM | 10:48 AM | 11:00 AM | 11:05 AM | 11:09 AM | 11:17 AM | 11:27 AM | 11:38 AM |
10:53 AM | 10:57 AM | 11:03 AM | 11:15 AM | 11:20 AM | 11:24 AM | 11:32 AM | --- | 11:44 AM |
11:08 AM | 11:12 AM | 11:18 AM | 11:30 AM | 11:35 AM | 11:39 AM | 11:47 AM | 11:57 AM | 12:08 PM |
11:23 AM | 11:27 AM | 11:33 AM | 11:45 AM | 11:50 AM | 11:54 AM | 12:02 PM | --- | 12:14 PM |
11:38 AM | 11:42 AM | 11:48 AM | 12:00 PM | 12:05 PM | 12:09 PM | 12:17 PM | 12:27 PM | 12:38 PM |
11:53 AM | 11:57 AM | 12:03 PM | 12:15 PM | 12:20 PM | 12:24 PM | 12:32 PM | --- | 12:44 PM |
12:08 PM | 12:12 PM | 12:18 PM | 12:30 PM | 12:35 PM | 12:39 PM | 12:47 PM | 12:57 PM | 1:08 PM |
12:23 PM | 12:27 PM | 12:33 PM | 12:45 PM | 12:50 PM | 12:54 PM | 1:02 PM | --- | 1:14 PM |
12:38 PM | 12:42 PM | 12:48 PM | 1:00 PM | 1:05 PM | 1:09 PM | 1:17 PM | 1:27 PM | 1:38 PM |
12:53 PM | 12:57 PM | 1:03 PM | 1:15 PM | 1:20 PM | 1:24 PM | 1:32 PM | --- | 1:44 PM |
1:08 PM | 1:12 PM | 1:18 PM | 1:30 PM | 1:35 PM | 1:39 PM | 1:47 PM | 1:57 PM | 2:08 PM |
1:23 PM | 1:27 PM | 1:33 PM | 1:45 PM | 1:50 PM | 1:54 PM | 2:02 PM | --- | 2:14 PM |
1:38 PM | 1:42 PM | 1:48 PM | 2:00 PM | 2:05 PM | 2:09 PM | 2:17 PM | 2:27 PM | 2:38 PM |
1:53 PM | 1:57 PM | 2:03 PM | 2:15 PM | 2:20 PM | 2:24 PM | 2:32 PM | --- | 2:44 PM |
2:08 PM | 2:12 PM | 2:18 PM | 2:30 PM | 2:35 PM | 2:39 PM | 2:47 PM | 2:57 PM | 3:08 PM |
2:23 PM | 2:27 PM | 2:33 PM | 2:45 PM | 2:50 PM | 2:54 PM | 3:02 PM | --- | 3:14 PM |
2:38 PM | 2:42 PM | 2:48 PM | 3:00 PM | 3:05 PM | 3:09 PM | 3:17 PM | 3:27 PM | 3:38 PM |
2:53 PM | 2:57 PM | 3:03 PM | 3:15 PM | 3:20 PM | 3:24 PM | 3:32 PM | --- | 3:44 PM |
3:08 PM | 3:12 PM | 3:18 PM | 3:30 PM | 3:35 PM | 3:39 PM | 3:47 PM | 3:57 PM | 4:08 PM |
3:23 PM | 3:27 PM | 3:33 PM | 3:45 PM | 3:50 PM | 3:54 PM | 4:02 PM | --- | 4:14 PM |
3:38 PM | 3:42 PM | 3:48 PM | 4:00 PM | 4:05 PM | 4:09 PM | 4:17 PM | 4:27 PM | 4:38 PM |
3:53 PM | 3:57 PM | 4:03 PM | 4:15 PM | 4:20 PM | 4:24 PM | 4:32 PM | --- | 4:44 PM |
4:08 PM | 4:12 PM | 4:18 PM | 4:30 PM | 4:35 PM | 4:39 PM | 4:47 PM | 4:57 PM | 5:08 PM |
4:23 PM | 4:27 PM | 4:33 PM | 4:45 PM | 4:50 PM | 4:54 PM | 5:02 PM | --- | 5:14 PM |
4:38 PM | 4:42 PM | 4:48 PM | 5:00 PM | 5:05 PM | 5:09 PM | 5:17 PM | 5:27 PM | 5:38 PM |
4:53 PM | 4:57 PM | 5:03 PM | 5:15 PM | 5:20 PM | 5:24 PM | 5:32 PM | --- | 5:44 PM |
5:08 PM | 5:12 PM | 5:18 PM | 5:30 PM | 5:35 PM | 5:39 PM | 5:47 PM | 5:57 PM | 6:08 PM |
5:23 PM | 5:27 PM | 5:33 PM | 5:45 PM | 5:50 PM | 5:54 PM | 6:02 PM | --- | 6:14 PM |
5:38 PM | 5:42 PM | 5:48 PM | 6:00 PM | 6:05 PM | 6:09 PM | 6:17 PM | 6:27 PM | 6:37 PM |
5:53 PM | 5:57 PM | 6:03 PM | 6:15 PM | 6:20 PM | 6:24 PM | 6:32 PM | --- | 6:43 PM |
6:08 PM | 6:12 PM | 6:18 PM | 6:30 PM | 6:35 PM | 6:39 PM | 6:47 PM | 6:57 PM | 7:07 PM |
6:23 PM | 6:27 PM | 6:33 PM | 6:45 PM | 6:50 PM | 6:54 PM | 7:02 PM | --- | 7:13 PM |
6:38 PM | 6:42 PM | 6:47 PM | 7:00 PM | 7:05 PM | 7:09 PM | 7:17 PM | 7:27 PM | 7:37 PM |
6:53 PM | 6:57 PM | 7:02 PM | 7:15 PM | 7:20 PM | 7:23 PM | 7:31 PM | --- | 7:42 PM |
7:08 PM | 7:12 PM | 7:17 PM | 7:30 PM | 7:35 PM | 7:38 PM | 7:46 PM | 7:56 PM | 8:06 PM |
7:23 PM | 7:27 PM | 7:32 PM | 7:45 PM | 7:50 PM | 7:53 PM | 8:01 PM | --- | 8:12 PM |
7:38 PM | 7:42 PM | 7:47 PM | 8:00 PM | 8:05 PM | 8:08 PM | 8:16 PM | 8:25 PM | 8:36 PM |
7:53 PM | 7:57 PM | 8:02 PM | 8:15 PM | 8:20 PM | 8:23 PM | 8:31 PM | --- | 8:42 PM |
8:08 PM | 8:12 PM | 8:17 PM | 8:30 PM | 8:35 PM | 8:38 PM | 8:46 PM | 8:55 PM | 9:06 PM |
--- | --- | --- | 8:45 PM | 8:50 PM | 8:53 PM | 9:01 PM | --- | --- |
Printable Schedule