13 - Centennial
Routes 12, 13, 66, 67, 91 & 96 – Event DetourDuring all University of Oregon home football games, traffic around Autzen Stadium creates congestion on Coburg Rd., Martin Luther King Jr. Blvd., and sometimes Centennial Boulevard. During peak traffic times, LTD implements detours on Routes 12, 13, 66, 67, 91, & 96 to avoid these streets. While detours typically begin four hours prior to a game and end one hour after a game, detours may be applied as needed anytime on game day. Talk to the bus operator about detours currently in effect.
Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service ChangesEffective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market DetourDue to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
Eugene Station Bay [O] | MLK Jr Blvd at Kinsrow | Centennial at Pioneer Pkwy East | Olympic at 21st (WinCo) |
---|---|---|---|
6:30 AM | 6:37 AM | 6:44 AM | 6:51 AM |
7:00 AM | 7:09 AM | 7:17 AM | 7:25 AM |
7:30 AM | 7:39 AM | 7:47 AM | 7:55 AM |
8:00 AM | 8:09 AM | 8:17 AM | 8:25 AM |
8:30 AM | 8:39 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:09 AM | 9:17 AM | 9:25 AM |
9:30 AM | 9:39 AM | 9:47 AM | 9:55 AM |
10:00 AM | 10:09 AM | 10:17 AM | 10:25 AM |
10:30 AM | 10:40 AM | 10:47 AM | 10:55 AM |
11:00 AM | 11:10 AM | 11:17 AM | 11:25 AM |
11:30 AM | 11:42 AM | 11:49 AM | 11:57 AM |
12:00 PM | 12:12 PM | 12:19 PM | 12:27 PM |
12:30 PM | 12:41 PM | 12:48 PM | 12:56 PM |
1:00 PM | 1:11 PM | 1:18 PM | 1:26 PM |
1:30 PM | 1:41 PM | 1:48 PM | 1:56 PM |
2:00 PM | 2:11 PM | 2:18 PM | 2:26 PM |
2:30 PM | 2:41 PM | 2:48 PM | 2:56 PM |
3:00 PM | 3:12 PM | 3:19 PM | 3:27 PM |
3:30 PM | 3:42 PM | 3:49 PM | 3:57 PM |
4:00 PM | 4:12 PM | 4:19 PM | 4:27 PM |
4:30 PM | 4:40 PM | 4:47 PM | 4:55 PM |
5:00 PM | 5:10 PM | 5:17 PM | 5:25 PM |
5:30 PM | 5:40 PM | 5:47 PM | 5:55 PM |
6:00 PM | 6:09 PM | 6:16 PM | 6:23 PM |
6:30 PM | 6:39 PM | 6:46 PM | 6:53 PM |
7:30 PM | 7:39 PM | 7:46 PM | 7:53 PM |
8:30 PM | 8:39 PM | 8:46 PM | 8:53 PM |
9:30 PM | 9:39 PM | 9:46 PM | 9:53 PM |
10:30 PM | 10:39 PM | 10:46 PM | 10:52 PM* |
* Trip ends at Winco
Printable Schedule