17 - 5th St/Hayden Br
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Springfield Station Bay [B] | 5th at Q (Fred Meyer) | Marcola at 19th (Mohawk Marketplace) |
---|---|---|
5:52 AM | 5:57 AM | 6:02 AM |
6:53 AM | 6:59 AM | 7:04 AM |
7:21 AM | 7:27 AM | 7:33 AM |
7:52 AM | 7:58 AM | 8:04 AM |
8:31 AM | 8:37 AM | 8:43 AM |
9:11 AM | 9:17 AM | 9:23 AM |
9:41 AM | 9:47 AM | 9:53 AM |
10:21 AM | 10:27 AM | 10:33 AM |
10:51 AM | 10:57 AM | 11:03 AM |
11:31 AM | 11:37 AM | 11:43 AM |
12:10 PM | 12:16 PM | 12:23 PM |
12:45 PM | 12:51 PM | 12:57 PM |
1:21 PM | 1:27 PM | 1:33 PM |
2:01 PM | 2:07 PM | 2:13 PM |
2:41 PM | 2:47 PM | 2:54 PM |
3:23 PM | 3:29 PM | 3:36 PM |
4:05 PM | 4:12 PM | 4:19 PM |
4:43 PM | 4:49 PM | 4:56 PM |
5:20 PM | 5:26 PM | 5:32 PM |
6:30 PM | 6:36 PM | 6:42 PM |
7:36 PM | 7:42 PM | 7:47 PM |
8:39 PM | 8:45 PM | 8:50 PM |
9:40 PM | 9:46 PM | 9:51 PM |
Printable Schedule