18 - Mohawk
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Springfield Station Bay [C] | Mohawk at G (McKenzie-Willam Med Cen) | Olympic at 21st (WinCo) | Marcola at 19th (Mohawk Marketplace) |
---|---|---|---|
6:25 AM | 6:30 AM | 6:32 AM | 6:36 AM |
7:28 AM | 7:34 AM | 7:37 AM | 7:41 AM |
7:59 AM | 8:05 AM | 8:08 AM | 8:12 AM |
8:30 AM | 8:36 AM | 8:39 AM | 8:43 AM |
9:01 AM | 9:07 AM | 9:10 AM | 9:16 AM |
9:34 AM | 9:40 AM | 9:43 AM | 9:49 AM |
10:07 AM | 10:13 AM | 10:16 AM | 10:22 AM |
10:40 AM | 10:46 AM | 10:49 AM | 10:55 AM |
11:13 AM | 11:19 AM | 11:22 AM | 11:28 AM |
11:46 AM | 11:52 AM | 11:55 AM | 12:01 PM |
12:19 PM | 12:26 PM | 12:29 PM | 12:36 PM |
12:54 PM | 1:01 PM | 1:04 PM | 1:11 PM |
1:29 PM | 1:36 PM | 1:39 PM | 1:46 PM |
2:04 PM | 2:11 PM | 2:14 PM | 2:21 PM |
2:39 PM | 2:46 PM | 2:49 PM | 2:56 PM |
3:14 PM | 3:21 PM | 3:24 PM | 3:31 PM |
3:49 PM | 3:56 PM | 3:59 PM | 4:06 PM |
4:24 PM | 4:31 PM | 4:34 PM | 4:40 PM |
4:58 PM | 5:05 PM | 5:08 PM | 5:14 PM |
5:32 PM | 5:39 PM | 5:42 PM | 5:48 PM |
6:06 PM | 6:12 PM | 6:15 PM | 6:19 PM |
7:06 PM | 7:12 PM | 7:15 PM | 7:19 PM |
8:10 PM | 8:15 PM | 8:18 PM | 8:22 PM |
9:12 PM | 9:17 PM | 9:19 PM | 9:23 PM |
10:13 PM | 10:18 PM | 10:20 PM | 10:24 PM |
Printable Schedule