24 - Donald
Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service ChangesEffective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
Eugene Station Bay [L] | Willamette at 29th | Donald at 40th | Donald at Fox Hollow |
---|---|---|---|
--- | --- | --- | 6:06 AM* |
6:30 AM | 6:36 AM | 6:40 AM | 6:50 AM |
7:00 AM | 7:06 AM | 7:10 AM | 7:20 AM |
7:30 AM | 7:36 AM | 7:41 AM | 7:50 AM |
7:45 AM | 7:51 AM | 7:56 AM | 8:05 AM |
8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
9:00 AM | 9:06 AM | 9:11 AM | 9:20 AM |
9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
10:00 AM | 10:06 AM | 10:11 AM | 10:20 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:00 AM | 11:06 AM | 11:11 AM | 11:20 AM |
11:30 AM | 11:38 AM | 11:44 AM | 11:52 AM |
12:00 PM | 12:08 PM | 12:14 PM | 12:22 PM |
12:30 PM | 12:38 PM | 12:44 PM | 12:52 PM |
1:00 PM | 1:08 PM | 1:14 PM | 1:22 PM |
1:30 PM | 1:38 PM | 1:44 PM | 1:52 PM |
2:00 PM | 2:08 PM | 2:14 PM | 2:22 PM |
2:30 PM | 2:38 PM | 2:44 PM | 2:52 PM |
3:00 PM | 3:08 PM | 3:14 PM | 3:22 PM |
3:30 PM | 3:38 PM | 3:44 PM | 3:52 PM |
4:00 PM | 4:08 PM | 4:14 PM | 4:22 PM |
4:30 PM | 4:38 PM | 4:44 PM | 4:52 PM |
5:00 PM | 5:08 PM | 5:14 PM | 5:22 PM |
5:30 PM | 5:38 PM | 5:44 PM | 5:52 PM |
6:00 PM | 6:08 PM | 6:14 PM | 6:22 PM |
6:30 PM | 6:37 PM | 6:42 PM | 6:50 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM |
9:30 PM | 9:36 PM | 9:40 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:40 PM | 10:50 PM |
* Begins at Fox Hollow Road at Princess Avenue two minutes before leaving Donald at Fox Hollow.
Printable Schedule