28 - Hilyard
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Eugene Station Bay [J] | UO Station South | Patterson at 19th (SEHS) | Hilyard at 30th | West Amazon at Martin |
---|---|---|---|---|
--- | --- | --- | 7:57 AM | 8:03 AM |
8:30 AM | 8:36 AM | 8:40 AM | 8:45 AM | 8:52 AM |
9:30 AM | 9:36 AM | 9:40 AM | 9:45 AM | 9:52 AM |
10:30 AM | 10:36 AM | 10:40 AM | 10:45 AM | 10:52 AM |
11:30 AM | 11:36 AM | 11:40 AM | 11:45 AM | 11:52 AM |
12:30 PM | 12:36 PM | 12:40 PM | 12:45 PM | 12:52 PM |
1:30 PM | 1:37 PM | 1:41 PM | 1:46 PM | 1:54 PM |
2:30 PM | 2:37 PM | 2:41 PM | 2:46 PM | 2:54 PM |
3:30 PM | 3:36 PM | 3:40 PM | 3:45 PM | 3:52 PM |
4:30 PM | 4:36 PM | 4:40 PM | 4:45 PM | 4:52 PM |
5:30 PM | 5:36 PM | 5:40 PM | 5:45 PM | 5:52 PM |
6:30 PM | 6:36 PM | 6:40 PM | 6:45 PM | 6:52 PM |
7:30 PM | 7:36 PM | 7:40 PM | 7:45 PM | 7:52 PM |
8:30 PM | 8:36 PM | 8:40 PM | 8:45 PM | 8:52 PM |
Printable Schedule