41 - Barger/Commerce
Route 41 – Construction DetourDue to construction, Route 41 from Eugene Station will not serve the stop at Barger Dr. & Golden Gardens St. beginning September 15 until approximately September 19. Please proceed to the next closest stops at Barger Dr. & Laurelhurst Dr. or Barger Dr. & E Irwin Way.
Routes 41, 55, & 93 – Construction DetourDue to construction, Routes 41, 55, & 93 from Eugene Station will not serve the stops on W 11th between Jackson and Chambers until project completion. Please proceed to the next closest stops at 11th & Monroe or 11th & Hayes.
Route 41 – Fall Service ChangeEffective Sunday, September 7, Route 41 will serve Bertelsen instead of Danebo. The new routing will continue on Royal Avenue, turn right on Bertelsen, and then right on West 11th Avenue until the end of the route, providing improved service to the Bertelsen area. Learn more at LTD.org/Service-Changes.
Eugene Station Bay [C] | Garfield at 10th | Hwy 99 at Roosevelt | Fairfield at Hawthorne | Barger at Echo Hollow | Terry at Barger | Royal at Danebo | 11th at Commerce |
---|---|---|---|---|---|---|---|
--- | --- | --- | --- | 5:30 AM | 5:35 AM | 5:39 AM | 5:45 AM |
6:00 AM | 6:04 AM | 6:09 AM | 6:12 AM | 6:18 AM | 6:23 AM | 6:27 AM | 6:33 AM |
6:30 AM | 6:34 AM | 6:39 AM | 6:42 AM | 6:48 AM | 6:53 AM | 6:57 AM | 7:03 AM |
7:00 AM | 7:04 AM | 7:09 AM | 7:12 AM | 7:18 AM | 7:23 AM | 7:27 AM | 7:34 AM |
7:15 AM | 7:19 AM | 7:24 AM | 7:28 AM | 7:35 AM | 7:40 AM | 7:44 AM | 7:51 AM |
7:30 AM | 7:35 AM | 7:40 AM | 7:44 AM | 7:51 AM | 7:56 AM | 8:00 AM | 8:07 AM |
7:45 AM | 7:50 AM | 7:55 AM | 7:59 AM | 8:06 AM | 8:11 AM | 8:15 AM | 8:22 AM |
8:00 AM | 8:05 AM | 8:10 AM | 8:14 AM | 8:21 AM | 8:26 AM | 8:30 AM | 8:37 AM |
8:15 AM | 8:20 AM | 8:25 AM | 8:29 AM | 8:36 AM | 8:41 AM | 8:45 AM | 8:52 AM |
8:30 AM | 8:35 AM | 8:40 AM | 8:44 AM | 8:51 AM | 8:56 AM | 9:00 AM | 9:07 AM |
9:00 AM | 9:05 AM | 9:10 AM | 9:14 AM | 9:21 AM | 9:26 AM | 9:30 AM | 9:37 AM |
9:30 AM | 9:35 AM | 9:41 AM | 9:45 AM | 9:52 AM | 9:57 AM | 10:01 AM | 10:08 AM |
10:00 AM | 10:05 AM | 10:11 AM | 10:15 AM | 10:22 AM | 10:27 AM | 10:31 AM | 10:38 AM |
10:30 AM | 10:35 AM | 10:41 AM | 10:45 AM | 10:52 AM | 10:57 AM | 11:01 AM | 11:08 AM |
11:00 AM | 11:06 AM | 11:12 AM | 11:17 AM | 11:25 AM | 11:30 AM | 11:34 AM | 11:41 AM |
11:30 AM | 11:36 AM | 11:42 AM | 11:47 AM | 11:55 AM | 12:00 PM | 12:04 PM | 12:11 PM |
12:00 PM | 12:06 PM | 12:12 PM | 12:17 PM | 12:25 PM | 12:30 PM | 12:34 PM | 12:41 PM |
12:30 PM | 12:36 PM | 12:42 PM | 12:47 PM | 12:55 PM | 1:00 PM | 1:04 PM | 1:11 PM |
1:00 PM | 1:06 PM | 1:12 PM | 1:17 PM | 1:25 PM | 1:30 PM | 1:34 PM | 1:41 PM |
1:30 PM | 1:36 PM | 1:42 PM | 1:47 PM | 1:55 PM | 2:00 PM | 2:04 PM | 2:11 PM |
2:00 PM | 2:07 PM | 2:14 PM | 2:20 PM | 2:28 PM | 2:33 PM | 2:37 PM | 2:44 PM |
2:30 PM | 2:37 PM | 2:44 PM | 2:50 PM | 2:58 PM | 3:03 PM | 3:07 PM | 3:14 PM |
3:00 PM | 3:07 PM | 3:14 PM | 3:20 PM | 3:28 PM | 3:33 PM | 3:37 PM | 3:44 PM |
3:30 PM | 3:37 PM | 3:44 PM | 3:50 PM | 3:58 PM | 4:03 PM | 4:07 PM | 4:14 PM |
4:00 PM | 4:07 PM | 4:14 PM | 4:20 PM | 4:28 PM | 4:33 PM | 4:37 PM | 4:44 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:49 PM | 4:57 PM | 5:02 PM | 5:06 PM | 5:13 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:19 PM | 5:27 PM | 5:32 PM | 5:36 PM | 5:43 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:49 PM | 5:57 PM | 6:02 PM | 6:06 PM | 6:13 PM |
6:00 PM | 6:06 PM | 6:12 PM | 6:17 PM | 6:23 PM | 6:28 PM | 6:32 PM | 6:39 PM |
6:30 PM | 6:36 PM | 6:42 PM | 6:47 PM | 6:53 PM | 6:58 PM | 7:02 PM | 7:09 PM |
7:00 PM | 7:06 PM | 7:12 PM | 7:17 PM | 7:23 PM | 7:28 PM | 7:32 PM | 7:39 PM |
7:30 PM | 7:36 PM | 7:42 PM | 7:47 PM | 7:53 PM | 7:58 PM | 8:02 PM | 8:09 PM |
8:30 PM | 8:36 PM | 8:42 PM | 8:47 PM | 8:53 PM | 8:58 PM | 9:02 PM | 9:09 PM |
9:30 PM | 9:36 PM | 9:42 PM | 9:47 PM | 9:53 PM | 9:58 PM | 10:02 PM | 10:09 PM |
10:30 PM | 10:35 PM | 10:40 PM | 10:43 PM | 10:49 PM | 10:53 PM | 10:57 PM | 11:03 PM |
Printable Schedule