51 - Santa Clara
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Eugene Station Bay [E] | 1st at Jefferson | River Road at Park | Santa Clara Station Bay [C] | Wilkes at River Road |
---|---|---|---|---|
6:20 AM | 6:25 AM | 6:30 AM | 6:38 AM | 6:42 AM |
6:45 AM | 6:51 AM | 6:56 AM | 7:04 AM | 7:08 AM |
7:20 AM | 7:26 AM | 7:31 AM | 7:39 AM | 7:43 AM |
7:50 AM | 7:56 AM | 8:01 AM | 8:09 AM | 8:13 AM |
8:20 AM | 8:26 AM | 8:31 AM | 8:39 AM | 8:43 AM |
8:50 AM | 8:56 AM | 9:01 AM | 9:09 AM | 9:13 AM |
9:20 AM | 9:26 AM | 9:31 AM | 9:39 AM | 9:43 AM |
10:00 AM | 10:06 AM | 10:11 AM | 10:20 AM | 10:24 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM | 10:54 AM |
11:00 AM | 11:07 AM | 11:12 AM | 11:21 AM | 11:25 AM |
11:30 AM | 11:37 AM | 11:42 AM | 11:51 AM | 11:55 AM |
12:00 PM | 12:07 PM | 12:12 PM | 12:21 PM | 12:25 PM |
12:30 PM | 12:37 PM | 12:42 PM | 12:53 PM | 12:57 PM |
1:00 PM | 1:07 PM | 1:12 PM | 1:23 PM | 1:27 PM |
1:30 PM | 1:37 PM | 1:42 PM | 1:53 PM | 1:57 PM |
2:00 PM | 2:07 PM | 2:12 PM | 2:23 PM | 2:28 PM |
2:30 PM | 2:37 PM | 2:43 PM | 2:55 PM | 3:00 PM |
3:00 PM | 3:07 PM | 3:13 PM | 3:25 PM | 3:30 PM |
3:30 PM | 3:37 PM | 3:43 PM | 3:55 PM | 4:00 PM |
4:00 PM | 4:07 PM | 4:13 PM | 4:25 PM | 4:30 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:55 PM | 5:00 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:25 PM | 5:30 PM |
5:30 PM | 5:36 PM | 5:41 PM | 5:52 PM | 5:57 PM |
6:00 PM | 6:06 PM | 6:11 PM | 6:22 PM | 6:27 PM |
6:30 PM | 6:36 PM | 6:41 PM | 6:52 PM | 6:57 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:52 PM | 7:57 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:52 PM | 8:57 PM |
9:30 PM | 9:36 PM | 9:41 PM | 9:52 PM | 9:56 PM |
10:30 PM | 10:36 PM | 10:41 PM | 10:50 PM | 10:54 PM |
Printable Schedule