52 - Irving
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Eugene Station Bay [E] | Blair at 4th | River Road at Park | Santa Clara Station Bay [B] | Irvington at Willowbrook |
---|---|---|---|---|
6:40 AM | 6:45 AM | 6:51 AM | 7:00 AM | 7:06 AM |
7:10 AM | 7:16 AM | 7:22 AM | 7:31 AM | 7:37 AM |
7:40 AM | 7:46 AM | 7:52 AM | 8:01 AM | 8:07 AM |
8:10 AM | 8:16 AM | 8:22 AM | 8:32 AM | 8:38 AM |
8:40 AM | 8:46 AM | 8:52 AM | 9:02 AM | 9:08 AM |
9:00 AM | 9:06 AM | 9:12 AM | 9:22 AM | 9:28 AM |
9:45 AM | 9:51 AM | 9:57 AM | 10:07 AM | 10:13 AM |
10:15 AM | 10:21 AM | 10:27 AM | 10:37 AM | 10:43 AM |
10:45 AM | 10:51 AM | 10:57 AM | 11:07 AM | 11:13 AM |
11:15 AM | 11:21 AM | 11:27 AM | 11:37 AM | 11:43 AM |
11:45 AM | 11:52 AM | 11:58 AM | 12:08 PM | 12:15 PM |
12:15 PM | 12:22 PM | 12:28 PM | 12:38 PM | 12:45 PM |
12:45 PM | 12:52 PM | 12:58 PM | 1:08 PM | 1:15 PM |
1:15 PM | 1:22 PM | 1:28 PM | 1:38 PM | 1:45 PM |
1:45 PM | 1:52 PM | 1:58 PM | 2:08 PM | 2:15 PM |
2:15 PM | 2:22 PM | 2:28 PM | 2:38 PM | 2:45 PM |
2:45 PM | 2:52 PM | 2:58 PM | 3:08 PM | 3:15 PM |
3:15 PM | 3:22 PM | 3:28 PM | 3:38 PM | 3:45 PM |
3:45 PM | 3:52 PM | 3:58 PM | 4:09 PM | 4:17 PM |
4:15 PM | 4:22 PM | 4:29 PM | 4:40 PM | 4:48 PM |
4:45 PM | 4:52 PM | 4:59 PM | 5:10 PM | 5:18 PM |
5:15 PM | 5:22 PM | 5:29 PM | 5:40 PM | 5:48 PM |
5:45 PM | 5:51 PM | 5:58 PM | 6:09 PM | 6:17 PM |
6:15 PM | 6:21 PM | 6:28 PM | 6:37 PM | 6:44 PM |
Printable Schedule