79x - UO/Kinsrow
UO Station Bay [F] | MLK Jr Blvd at Kinsrow | Garden Way at Kinsrow |
---|---|---|
10:50 AM | 10:56 AM | 11:01 AM |
11:15 AM | 11:21 AM | 11:26 AM |
11:50 AM | 11:56 AM | 12:01 PM |
12:10 PM | 12:16 PM | 12:21 PM |
12:45 PM | 12:51 PM | 12:56 PM |
1:20 PM | 1:26 PM | 1:31 PM |
2:00 PM | 2:08 PM | 2:13 PM |
2:35 PM | 2:43 PM | 2:47 PM |
3:10 PM | 3:18 PM | 3:22 PM |
3:45 PM | 3:53 PM | 3:58 PM |
4:25 PM | 4:33 PM | 4:38 PM |
5:01 PM | 5:09 PM | 5:14 PM |
5:38 PM | 5:46 PM | 5:51 PM |
6:15 PM | 6:22 PM | 6:27 PM |
Times in blue do not operate: 2025: June 14 - Sept.14, Nov. 28, Dec. 13 - Jan. 4, 2026, Jan. 19, March 23 - 27, June 13 - Sept. 13.
Printable Schedule