67 - Coburg Rd/VRC
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Eugene Station Bay [P] | 3rd at High | Oakway Center on Coburg | Sheldon Plaza on Coburg | Shadowview at Chad | Delta Oaks (Market of Choice) |
---|---|---|---|---|---|
7:30 AM | --- | 7:36 AM | 7:40 AM | 7:43 AM | 7:51 AM |
8:30 AM | --- | 8:36 AM | 8:40 AM | 8:43 AM | 8:51 AM |
9:30 AM | --- | 9:36 AM | 9:40 AM | 9:43 AM | 9:51 AM |
10:30 AM | --- | 10:37 AM | 10:41 AM | 10:45 AM | 10:53 AM |
11:30 AM | --- | 11:37 AM | 11:42 AM | 11:46 AM | 11:54 AM |
12:30 PM | --- | 12:37 PM | 12:42 PM | 12:46 PM | 12:54 PM |
1:30 PM | --- | 1:37 PM | 1:42 PM | 1:46 PM | 1:54 PM |
2:30 PM | --- | 2:37 PM | 2:42 PM | 2:46 PM | 2:54 PM |
3:30 PM | --- | 3:37 PM | 3:42 PM | 3:46 PM | 3:54 PM |
4:30 PM | --- | 4:37 PM | 4:42 PM | 4:46 PM | 4:54 PM |
5:30 PM | 5:36 PM | 5:42 PM | 5:47 PM | 5:51 PM | 5:59 PM |
6:30 PM | 6:36 PM | 6:42 PM | 6:47 PM | 6:51 PM | 6:59 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:46 PM | 7:50 PM | 7:57 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:46 PM | 8:50 PM | 8:57 PM |
Printable Schedule