ROUTE 13
Route 13 – Construction Detour
Due to construction, Route 13 from Eugene Station will not serve the stop on MLK Blvd. between PK Park and Autzen Stadium, across from the Serbu Center, beginning July 28 until approximately July 31. Please proceed to the next closest stops at MLK & Scout Access or MLK & Kinsrow Avenue.
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market Detour
Due to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
The following destinations are accessible on this route:
- Eugene City Hall
- Alton Baker Park
- Autzen Stadium
- Department of Youth Services
- Lane County Mental Health
- Hamlin Middle School
- Centennial Plaza
Market Detour
On Saturdays, February - November, this route is on detour from 7 a.m. – 6 p.m. due to the outdoor markets. Oak St. and 8th Ave. will not be served.
Route Description
For a text only description
click here.
Choose Your Travel Direction
Map & Schedule
6:30 AM | 6:37 AM | 6:44 AM | 6:51 AM |
7:00 AM | 7:09 AM | 7:17 AM | 7:25 AM |
7:30 AM | 7:39 AM | 7:47 AM | 7:55 AM |
8:00 AM | 8:09 AM | 8:17 AM | 8:25 AM |
8:30 AM | 8:39 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:09 AM | 9:17 AM | 9:25 AM |
9:30 AM | 9:39 AM | 9:47 AM | 9:55 AM |
10:00 AM | 10:09 AM | 10:17 AM | 10:25 AM |
10:30 AM | 10:40 AM | 10:47 AM | 10:55 AM |
11:00 AM | 11:10 AM | 11:17 AM | 11:25 AM |
11:30 AM | 11:42 AM | 11:49 AM | 11:57 AM |
12:00 PM | 12:12 PM | 12:19 PM | 12:27 PM |
12:30 PM | 12:41 PM | 12:48 PM | 12:56 PM |
1:00 PM | 1:11 PM | 1:18 PM | 1:26 PM |
1:30 PM | 1:41 PM | 1:48 PM | 1:56 PM |
2:00 PM | 2:11 PM | 2:18 PM | 2:26 PM |
2:30 PM | 2:41 PM | 2:48 PM | 2:56 PM |
3:00 PM | 3:12 PM | 3:19 PM | 3:27 PM |
3:30 PM | 3:42 PM | 3:49 PM | 3:57 PM |
4:00 PM | 4:12 PM | 4:19 PM | 4:27 PM |
4:30 PM | 4:40 PM | 4:47 PM | 4:55 PM |
5:00 PM | 5:10 PM | 5:17 PM | 5:25 PM |
5:30 PM | 5:40 PM | 5:47 PM | 5:55 PM |
6:00 PM | 6:09 PM | 6:16 PM | 6:23 PM |
6:30 PM | 6:39 PM | 6:46 PM | 6:53 PM |
7:30 PM | 7:39 PM | 7:46 PM | 7:53 PM |
8:30 PM | 8:39 PM | 8:46 PM | 8:53 PM |
9:30 PM | 9:39 PM | 9:46 PM | 9:53 PM |
10:30 PM | 10:39 PM | 10:46 PM | 10:52 PM* |
7:30 AM | 7:38 AM | 7:44 AM | 7:52 AM |
8:30 AM | 8:38 AM | 8:44 AM | 8:52 AM |
9:30 AM | 9:39 AM | 9:45 AM | 9:52 AM |
10:30 AM | 10:39 AM | 10:45 AM | 10:52 AM |
11:30 AM | 11:39 AM | 11:45 AM | 11:52 AM |
12:30 PM | 12:39 PM | 12:47 PM | 12:56 PM |
1:30 PM | 1:39 PM | 1:47 PM | 1:57 PM |
2:30 PM | 2:39 PM | 2:47 PM | 2:57 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:27 PM |
3:30 PM | 3:39 PM | 3:47 PM | 3:57 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:27 PM |
4:30 PM | 4:39 PM | 4:45 PM | 4:55 PM |
5:30 PM | 5:39 PM | 5:45 PM | 5:55 PM |
6:30 PM | 6:39 PM | 6:45 PM | 6:55 PM |
7:30 PM | 7:39 PM | 7:45 PM | 7:55 PM |
8:30 PM | 8:38 PM | 8:44 PM | 8:53 PM |
9:30 PM | 9:38 PM | 9:44 PM | 9:53 PM |
10:30 PM | 10:38 PM | 10:44 PM | 10:51 PM* |
8:30 AM | 8:39 AM | 8:45 AM | 8:51 AM |
9:30 AM | 9:39 AM | 9:45 AM | 9:51 AM |
10:30 AM | 10:39 AM | 10:45 AM | 10:51 AM |
11:30 AM | 11:39 AM | 11:46 AM | 11:54 AM |
12:30 PM | 12:39 PM | 12:46 PM | 12:54 PM |
1:30 PM | 1:39 PM | 1:46 PM | 1:54 PM |
2:30 PM | 2:39 PM | 2:46 PM | 2:54 PM |
3:30 PM | 3:39 PM | 3:46 PM | 3:54 PM |
4:30 PM | 4:39 PM | 4:46 PM | 4:54 PM |
5:30 PM | 5:39 PM | 5:46 PM | 5:54 PM |
6:30 PM | 6:39 PM | 6:46 PM | 6:52 PM |
7:30 PM | 7:39 PM | 7:46 PM | 7:52 PM |
8:30 PM | 8:39 PM | 8:46 PM | 8:53 PM |
6:03 AM | 6:10 AM | 6:15 AM | 6:25 AM |
6:51 AM | 6:59 AM | 7:06 AM | 7:20 AM |
7:25 AM | 7:32 AM | 7:39 AM | 7:55 AM |
7:55 AM | 8:02 AM | 8:09 AM | 8:25 AM |
8:25 AM | 8:32 AM | 8:39 AM | 8:55 AM |
8:55 AM | 9:02 AM | 9:09 AM | 9:25 AM |
9:25 AM | 9:32 AM | 9:39 AM | 9:55 AM |
9:55 AM | 10:02 AM | 10:09 AM | 10:25 AM |
10:25 AM | 10:32 AM | 10:39 AM | 10:55 AM |
10:55 AM | 11:02 AM | 11:09 AM | 11:25 AM |
11:25 AM | 11:32 AM | 11:39 AM | 11:55 AM |
12:02 PM | 12:11 PM | 12:19 PM | 12:35 PM |
12:32 PM | 12:41 PM | 12:49 PM | 1:05 PM |
12:56 PM | 1:04 PM | 1:10 PM | 1:25 PM |
1:26 PM | 1:34 PM | 1:40 PM | 1:55 PM |
1:56 PM | 2:04 PM | 2:10 PM | 2:25 PM |
2:26 PM | 2:34 PM | 2:40 PM | 2:55 PM |
2:56 PM | 3:04 PM | 3:10 PM | 3:25 PM |
3:32 PM | 3:41 PM | 3:49 PM | 4:05 PM |
4:02 PM | 4:11 PM | 4:19 PM | 4:35 PM |
4:32 PM | 4:41 PM | 4:49 PM | 5:05 PM |
4:55 PM | 5:04 PM | 5:10 PM | 5:25 PM |
5:25 PM | 5:34 PM | 5:40 PM | 5:55 PM |
5:55 PM | 6:04 PM | 6:10 PM | 6:25 PM |
6:23 PM | 6:31 PM | 6:36 PM | 6:50 PM |
6:53 PM | 7:01 PM | 7:06 PM | 7:20 PM |
7:53 PM | 8:00 PM | 8:06 PM | 8:20 PM |
8:53 PM | 9:00 PM | 9:06 PM | 9:20 PM |
9:53 PM | 10:00 PM | 10:06 PM | 10:20 PM |
7:01 AM | 7:08 AM | 7:13 AM | 7:25 AM |
7:52 AM | 7:59 AM | 8:05 AM | 8:20 AM |
8:52 AM | 8:59 AM | 9:05 AM | 9:20 AM |
9:52 AM | 9:59 AM | 10:05 AM | 10:20 AM |
10:52 AM | 10:59 AM | 11:05 AM | 11:20 AM |
11:52 AM | 12:00 PM | 12:06 PM | 12:20 PM |
12:56 PM | 1:04 PM | 1:10 PM | 1:25 PM |
1:57 PM | 2:05 PM | 2:11 PM | 2:25 PM |
2:57 PM | 3:05 PM | 3:11 PM | 3:25 PM |
3:27 PM | 3:35 PM | 3:41 PM | 3:55 PM |
3:57 PM | 4:05 PM | 4:11 PM | 4:25 PM |
4:27 PM | 4:35 PM | 4:41 PM | 4:55 PM |
4:57 PM | 5:05 PM | 5:11 PM | 5:25 PM |
5:57 PM | 6:05 PM | 6:11 PM | 6:25 PM |
6:57 PM | 7:05 PM | 7:11 PM | 7:25 PM |
7:57 PM | 8:05 PM | 8:11 PM | 8:25 PM |
8:53 PM | 9:00 PM | 9:06 PM | 9:20 PM |
9:53 PM | 10:00 PM | 10:06 PM | 10:20 PM |
8:03 AM | 8:09 AM | 8:14 AM | 8:25 AM |
8:55 AM | 9:01 AM | 9:07 AM | 9:20 AM |
9:55 AM | 10:01 AM | 10:07 AM | 10:20 AM |
10:54 AM | 11:01 AM | 11:07 AM | 11:20 AM |
11:54 AM | 12:01 PM | 12:07 PM | 12:20 PM |
12:54 PM | 1:01 PM | 1:07 PM | 1:20 PM |
1:54 PM | 2:01 PM | 2:07 PM | 2:20 PM |
2:54 PM | 3:01 PM | 3:07 PM | 3:20 PM |
3:54 PM | 4:01 PM | 4:07 PM | 4:20 PM |
4:54 PM | 5:01 PM | 5:07 PM | 5:20 PM |
5:54 PM | 6:01 PM | 6:07 PM | 6:20 PM |
6:52 PM | 6:58 PM | 7:04 PM | 7:15 PM |
7:52 PM | 7:58 PM | 8:04 PM | 8:15 PM |
8:53 PM | 8:59 PM | 9:05 PM | 9:15 PM |
Printable Schedule