ROUTE 24
Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service Changes
Effective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
The following destinations are accessible on this route:
- Woodfield Station
- Southside Post Office
- Edgewood Shopping Center
- Spencer Butte Middle School
- Tamarack Wellness Center
Route Description
For a text-only description, click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
--- | --- | --- | 6:06 AM* |
6:00 AM | 6:06 AM | 6:10 AM | 6:20 AM |
6:30 AM | 6:36 AM | 6:40 AM | 6:50 AM |
7:00 AM | 7:06 AM | 7:10 AM | 7:20 AM |
7:30 AM | 7:36 AM | 7:41 AM | 7:50 AM |
7:45 AM | 7:51 AM | 7:56 AM | 8:05 AM |
8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
9:00 AM | 9:06 AM | 9:11 AM | 9:20 AM |
9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
10:00 AM | 10:07 AM | 10:12 AM | 10:21 AM |
10:30 AM | 10:37 AM | 10:42 AM | 10:51 AM |
11:00 AM | 11:07 AM | 11:12 AM | 11:21 AM |
11:30 AM | 11:38 AM | 11:45 AM | 11:53 AM |
12:00 PM | 12:08 PM | 12:15 PM | 12:23 PM |
12:30 PM | 12:38 PM | 12:45 PM | 12:53 PM |
1:00 PM | 1:08 PM | 1:15 PM | 1:23 PM |
1:30 PM | 1:38 PM | 1:45 PM | 1:53 PM |
2:00 PM | 2:08 PM | 2:15 PM | 2:23 PM |
2:30 PM | 2:38 PM | 2:45 PM | 2:53 PM |
3:00 PM | 3:08 PM | 3:15 PM | 3:23 PM |
3:30 PM | 3:38 PM | 3:45 PM | 3:53 PM |
4:00 PM | 4:08 PM | 4:15 PM | 4:23 PM |
4:30 PM | 4:38 PM | 4:45 PM | 4:53 PM |
5:00 PM | 5:08 PM | 5:14 PM | 5:22 PM |
5:30 PM | 5:38 PM | 5:44 PM | 5:52 PM |
6:00 PM | 6:08 PM | 6:14 PM | 6:22 PM |
6:30 PM | 6:37 PM | 6:42 PM | 6:50 PM |
7:00 PM | 7:07 PM | 7:12 PM | 7:20 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:50 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:50 PM |
9:30 PM | 9:36 PM | 9:41 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:41 PM | 10:50 PM |
--- | --- | --- | 7:05 AM* |
7:30 AM | 7:35 AM | 7:40 AM | 7:50 AM |
8:30 AM | 8:35 AM | 8:40 AM | 8:50 AM |
9:30 AM | 9:35 AM | 9:40 AM | 9:50 AM |
10:30 AM | 10:37 AM | 10:42 AM | 10:51 AM |
11:30 AM | 11:38 AM | 11:45 AM | 11:53 AM |
12:30 PM | 12:38 PM | 12:45 PM | 12:53 PM |
1:30 PM | 1:38 PM | 1:45 PM | 1:53 PM |
2:30 PM | 2:38 PM | 2:45 PM | 2:53 PM |
3:30 PM | 3:38 PM | 3:45 PM | 3:53 PM |
4:00 PM | 4:08 PM | 4:15 PM | 4:23 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:51 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:51 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:51 PM |
7:30 PM | 7:37 PM | 7:43 PM | 7:51 PM |
8:30 PM | 8:37 PM | 8:43 PM | 8:51 PM |
9:30 PM | 9:36 PM | 9:42 PM | 9:50 PM |
10:30 PM | 10:36 PM | 10:42 PM | 10:50 PM |
--- | --- | --- | 8:05 AM* |
8:30 AM | 8:36 AM | 8:41 AM | 8:50 AM |
9:30 AM | 9:36 AM | 9:41 AM | 9:50 AM |
10:30 AM | 10:36 AM | 10:41 AM | 10:50 AM |
11:30 AM | 11:36 AM | 11:41 AM | 11:50 AM |
12:30 PM | 12:37 PM | 12:42 PM | 12:51 PM |
1:30 PM | 1:37 PM | 1:43 PM | 1:51 PM |
2:30 PM | 2:37 PM | 2:43 PM | 2:51 PM |
3:30 PM | 3:37 PM | 3:43 PM | 3:51 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:51 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:51 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:51 PM |
7:30 PM | 7:36 PM | 7:41 PM | 7:47 PM |
8:30 PM | 8:36 PM | 8:41 PM | 8:47 PM |
6:06 AM* | 6:10 AM | 6:16 AM | 6:25 AM |
6:20 AM | 6:24 AM | 6:29 AM | 6:40 AM |
6:50 AM | 6:54 AM | 6:59 AM | 7:10 AM |
7:20 AM | 7:24 AM | 7:30 AM | 7:40 AM |
7:50 AM | 7:54 AM | 8:00 AM | 8:10 AM |
8:05 AM | 8:09 AM | 8:15 AM | 8:25 AM |
8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
9:20 AM | 9:24 AM | 9:29 AM | 9:40 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:21 AM | 10:25 AM | 10:30 AM | 10:40 AM |
10:51 AM | 10:55 AM | 11:00 AM | 11:10 AM |
11:21 AM | 11:25 AM | 11:30 AM | 11:40 AM |
11:53 AM | 11:57 AM | 12:03 PM | 12:15 PM |
12:23 PM | 12:27 PM | 12:33 PM | 12:45 PM |
12:53 PM | 12:57 PM | 1:03 PM | 1:15 PM |
1:23 PM | 1:27 PM | 1:33 PM | 1:45 PM |
1:53 PM | 1:57 PM | 2:03 PM | 2:15 PM |
2:23 PM | 2:27 PM | 2:33 PM | 2:45 PM |
2:53 PM | 2:57 PM | 3:03 PM | 3:15 PM |
3:23 PM | 3:27 PM | 3:33 PM | 3:45 PM |
3:53 PM | 3:57 PM | 4:03 PM | 4:15 PM |
4:23 PM | 4:27 PM | 4:33 PM | 4:45 PM |
4:53 PM | 4:57 PM | 5:03 PM | 5:15 PM |
5:22 PM | 5:26 PM | 5:32 PM | 5:45 PM |
5:52 PM | 5:56 PM | 6:02 PM | 6:15 PM |
6:22 PM | 6:26 PM | 6:32 PM | 6:45 PM |
6:50 PM | 6:54 PM | 6:59 PM | 7:10 PM |
7:20 PM | 7:24 PM | 7:29 PM | 7:40 PM |
7:50 PM | 7:54 PM | 7:59 PM | 8:10 PM |
8:50 PM | 8:54 PM | 8:59 PM | 9:10 PM |
9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
10:50 PM | 10:54 PM | --- | --- |
7:05 AM* | 7:09 AM | 7:13 AM | 7:25 AM |
7:50 AM | 7:54 AM | 7:58 AM | 8:10 AM |
8:50 AM | 8:54 AM | 8:58 AM | 9:10 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:51 AM | 10:55 AM | 11:00 AM | 11:10 AM |
11:53 AM | 11:57 AM | 12:03 PM | 12:15 PM |
12:53 PM | 12:57 PM | 1:03 PM | 1:15 PM |
1:53 PM | 1:57 PM | 2:03 PM | 2:15 PM |
2:53 PM | 2:57 PM | 3:03 PM | 3:15 PM |
3:53 PM | 3:57 PM | 4:03 PM | 4:15 PM |
4:23 PM | 4:27 PM | 4:33 PM | 4:45 PM |
4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
6:51 PM | 6:55 PM | 7:00 PM | 7:10 PM |
7:51 PM | 7:55 PM | 8:00 PM | 8:10 PM |
8:51 PM | 8:55 PM | 9:00 PM | 9:10 PM |
9:50 PM | 9:54 PM | 9:59 PM | 10:10 PM |
10:50 PM | 10:54 PM | --- | --- |
8:05 AM* | 8:09 AM | 8:14 AM | 8:25 AM |
8:50 AM | 8:54 AM | 8:59 AM | 9:10 AM |
9:50 AM | 9:54 AM | 9:59 AM | 10:10 AM |
10:50 AM | 10:54 AM | 10:59 AM | 11:10 AM |
11:50 AM | 11:54 AM | 11:59 AM | 12:10 PM |
12:51 PM | 12:55 PM | 1:00 PM | 1:10 PM |
1:51 PM | 1:55 PM | 2:00 PM | 2:10 PM |
2:51 PM | 2:55 PM | 3:00 PM | 3:10 PM |
3:51 PM | 3:55 PM | 4:00 PM | 4:10 PM |
4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM |
5:51 PM | 5:55 PM | 6:00 PM | 6:10 PM |
6:51 PM | 6:55 PM | 7:00 PM | 7:10 PM |
7:47 PM | 7:51 PM | 7:55 PM | 8:05 PM |
8:47 PM | 8:51 PM | 8:55 PM | 9:05 PM |
Printable Schedule