X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 41
Barger/Commerce

Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Big Y Shopping Center
  • Gilbert Shopping Center
  • Willamette High School
  • Echo Hollow Plaza
  • Shasta Middle School
  • Kalapuya High School
  • Royal West Shopping Center

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [C]Garfield at 10thHwy 99 at RooseveltFairfield at HawthorneBarger at Echo HollowTerry at BargerRoyal at Danebo11th at Commerce
------------5:31 AM5:36 AM5:40 AM5:45 AM
6:30 AM6:34 AM6:39 AM6:42 AM6:48 AM6:53 AM6:57 AM7:02 AM
7:00 AM7:04 AM7:09 AM7:12 AM7:18 AM7:23 AM7:27 AM7:32 AM
7:15 AM7:19 AM7:24 AM7:28 AM7:35 AM7:40 AM7:44 AM7:49 AM
7:30 AM7:34 AM7:39 AM7:43 AM7:50 AM7:55 AM8:00 AM8:06 AM
7:45 AM7:49 AM7:54 AM7:58 AM8:05 AM8:10 AM8:15 AM8:21 AM
8:00 AM8:04 AM8:09 AM8:13 AM8:20 AM8:25 AM8:30 AM8:36 AM
8:15 AM8:19 AM8:24 AM8:28 AM8:35 AM8:40 AM8:45 AM8:51 AM
8:30 AM8:36 AM8:41 AM8:45 AM8:52 AM8:57 AM9:01 AM9:07 AM
9:00 AM9:06 AM9:11 AM9:15 AM9:22 AM9:27 AM9:31 AM9:37 AM
9:30 AM9:35 AM9:41 AM9:45 AM9:52 AM9:57 AM10:01 AM10:07 AM
10:00 AM10:05 AM10:11 AM10:15 AM10:22 AM10:27 AM10:31 AM10:37 AM
10:30 AM10:35 AM10:41 AM10:45 AM10:52 AM10:57 AM11:01 AM11:07 AM
11:00 AM11:06 AM11:12 AM11:16 AM11:24 AM11:29 AM11:33 AM11:39 AM
11:30 AM11:36 AM11:42 AM11:46 AM11:54 AM11:59 AM12:03 PM12:08 PM
12:00 PM12:06 PM12:12 PM12:16 PM12:24 PM12:29 PM12:33 PM12:39 PM
12:30 PM12:36 PM12:42 PM12:46 PM12:54 PM12:59 PM1:03 PM1:09 PM
1:00 PM1:06 PM1:12 PM1:16 PM1:24 PM1:29 PM1:33 PM1:39 PM
1:30 PM1:36 PM1:42 PM1:46 PM1:54 PM1:59 PM2:03 PM2:09 PM
2:00 PM2:06 PM2:13 PM2:18 PM2:26 PM2:31 PM2:35 PM2:41 PM
2:30 PM2:36 PM2:43 PM2:48 PM2:56 PM3:01 PM3:05 PM3:11 PM
3:00 PM3:06 PM3:13 PM3:18 PM3:26 PM3:31 PM3:35 PM3:41 PM
3:30 PM3:36 PM3:43 PM3:48 PM3:56 PM4:01 PM4:05 PM4:12 PM
4:00 PM4:06 PM4:13 PM4:18 PM4:26 PM4:31 PM4:35 PM4:42 PM
4:30 PM4:37 PM4:44 PM4:49 PM4:57 PM5:02 PM5:06 PM5:11 PM
5:00 PM5:07 PM5:14 PM5:19 PM5:27 PM5:32 PM5:36 PM5:41 PM
5:30 PM5:37 PM5:43 PM5:48 PM5:56 PM6:01 PM6:05 PM6:10 PM
6:00 PM6:07 PM6:13 PM6:18 PM6:24 PM6:29 PM6:33 PM6:38 PM
6:30 PM6:36 PM6:42 PM6:46 PM6:52 PM6:57 PM7:01 PM7:06 PM
7:30 PM7:34 PM7:39 PM7:42 PM7:48 PM7:52 PM7:56 PM8:01 PM*
8:30 PM8:34 PM8:39 PM8:42 PM8:48 PM8:52 PM8:56 PM9:01 PM*
9:30 PM9:34 PM9:39 PM9:42 PM9:48 PM9:52 PM9:56 PM10:01 PM*
10:30 PM10:34 PM10:39 PM10:42 PM10:48 PM10:52 PM10:56 PM11:01 PM
Hidden Stops:
* Continues as Route 36.
Eugene Station Bay [C]Garfield at 10thHwy 99 at RooseveltFairfield at HawthorneBarger at Echo HollowTerry at BargerRoyal at Danebo11th at Commerce
------------6:30 AM6:35 AM6:40 AM6:46 AM
------------7:23 AM7:28 AM7:33 AM7:39 AM
7:30 AM7:35 AM7:40 AM7:44 AM7:51 AM7:56 AM8:01 AM8:05 AM
8:00 AM8:05 AM8:10 AM8:14 AM8:21 AM8:26 AM8:31 AM8:35 AM
8:30 AM8:35 AM8:40 AM8:44 AM8:51 AM8:56 AM9:01 AM9:05 AM
9:00 AM9:05 AM9:10 AM9:14 AM9:21 AM9:26 AM9:31 AM9:35 AM
9:30 AM9:35 AM9:41 AM9:45 AM9:53 AM9:58 AM10:03 AM10:07 AM
10:30 AM10:35 AM10:41 AM10:45 AM10:53 AM10:58 AM11:03 AM11:07 AM
11:00 AM11:05 AM11:11 AM11:15 AM11:23 AM11:28 AM11:33 AM11:37 AM
11:30 AM11:36 AM11:42 AM11:46 AM11:54 AM11:59 AM12:04 PM12:08 PM
12:00 PM12:06 PM12:12 PM12:16 PM12:24 PM12:29 PM12:34 PM12:38 PM
12:30 PM12:36 PM12:42 PM12:46 PM12:54 PM12:59 PM1:04 PM1:08 PM
1:00 PM1:06 PM1:12 PM1:16 PM1:24 PM1:29 PM1:34 PM1:38 PM
1:30 PM1:36 PM1:42 PM1:46 PM1:54 PM1:59 PM2:04 PM2:09 PM
2:00 PM2:06 PM2:12 PM2:16 PM2:24 PM2:29 PM2:34 PM2:39 PM
2:30 PM2:36 PM2:43 PM2:48 PM2:56 PM3:01 PM3:06 PM3:11 PM
3:00 PM3:06 PM3:13 PM3:18 PM3:26 PM3:31 PM3:36 PM3:41 PM
3:30 PM3:36 PM3:43 PM3:48 PM3:56 PM4:01 PM4:06 PM4:11 PM
4:00 PM4:06 PM4:13 PM4:18 PM4:26 PM4:31 PM4:36 PM4:41 PM
4:30 PM4:36 PM4:43 PM4:48 PM4:56 PM5:01 PM5:06 PM5:12 PM
5:00 PM5:06 PM5:13 PM5:18 PM5:26 PM5:31 PM5:36 PM5:40 PM
5:30 PM5:37 PM5:43 PM5:48 PM5:56 PM6:01 PM6:06 PM6:10 PM
6:00 PM6:07 PM6:13 PM6:18 PM6:26 PM6:31 PM6:36 PM6:40 PM
6:30 PM6:37 PM6:43 PM6:47 PM6:53 PM6:58 PM7:02 PM7:06 PM
7:00 PM7:04 PM7:10 PM7:14 PM7:20 PM7:24 PM7:28 PM7:32 PM
7:30 PM7:34 PM7:40 PM7:44 PM7:50 PM7:54 PM7:58 PM8:02 PM*
8:30 PM8:34 PM8:40 PM8:44 PM8:50 PM8:54 PM8:58 PM9:02 PM*
9:30 PM9:34 PM9:40 PM9:44 PM9:50 PM9:54 PM9:58 PM10:02 PM*
10:30 PM10:34 PM10:40 PM10:44 PM10:50 PM10:54 PM10:58 PM11:02 PM
Hidden Stops:
* Continues as Route 36.
Eugene Station Bay [C]Garfield at 10thHwy 99 at RooseveltFairfield at HawthorneBarger at Echo HollowTerry at BargerRoyal at Danebo11th at Commerce
------------7:24 AM7:29 AM7:33 AM7:38 AM
------------8:20 AM8:25 AM8:29 AM8:35 AM
8:30 AM8:35 AM8:40 AM8:44 AM8:51 AM8:56 AM9:00 AM9:05 AM
9:30 AM9:35 AM9:40 AM9:44 AM9:51 AM9:56 AM10:00 AM10:05 AM
10:30 AM10:35 AM10:40 AM10:44 AM10:51 AM10:56 AM11:00 AM11:05 AM
11:30 AM11:36 AM11:42 AM11:47 AM11:55 AM12:00 PM12:04 PM12:09 PM
12:00 PM12:06 PM12:12 PM12:17 PM12:25 PM12:30 PM12:34 PM12:39 PM
12:30 PM12:36 PM12:42 PM12:47 PM12:55 PM1:00 PM1:04 PM1:09 PM
1:00 PM1:06 PM1:12 PM1:17 PM1:25 PM1:30 PM1:34 PM1:39 PM
1:30 PM1:36 PM1:42 PM1:47 PM1:55 PM2:00 PM2:04 PM2:09 PM
2:00 PM2:06 PM2:12 PM2:17 PM2:25 PM2:30 PM2:34 PM2:39 PM
2:30 PM2:36 PM2:42 PM2:47 PM2:55 PM3:00 PM3:04 PM3:09 PM
3:00 PM3:06 PM3:12 PM3:17 PM3:25 PM3:30 PM3:34 PM3:39 PM
3:30 PM3:36 PM3:42 PM3:47 PM3:55 PM4:00 PM4:04 PM4:09 PM
4:00 PM4:06 PM4:12 PM4:17 PM4:25 PM4:30 PM4:34 PM4:39 PM
4:30 PM4:36 PM4:42 PM4:47 PM4:55 PM5:00 PM5:04 PM5:09 PM
5:00 PM5:06 PM5:12 PM5:17 PM5:24 PM5:29 PM5:33 PM5:38 PM
5:30 PM5:36 PM5:42 PM5:46 PM5:52 PM5:57 PM6:01 PM6:05 PM
6:00 PM6:06 PM6:12 PM6:16 PM6:22 PM6:27 PM6:31 PM6:35 PM
6:30 PM6:34 PM6:39 PM6:43 PM6:49 PM6:54 PM6:58 PM7:02 PM
7:00 PM7:04 PM7:09 PM7:13 PM7:19 PM7:24 PM7:28 PM7:32 PM
7:30 PM7:34 PM7:39 PM7:42 PM7:48 PM7:53 PM7:57 PM8:01 PM*
8:30 PM8:34 PM8:39 PM8:42 PM8:48 PM8:53 PM8:57 PM9:01 PM*
Hidden Stops:
* Continues as Route 36.
11th at CommerceRoyal at DaneboBarger at TerryWagner at Cubit (WinCo)Fairfield at HawthorneHwy 99 at RooseveltGarfield at 10thEugene Station
5:49 AM5:54 AM5:58 AM6:03 AM6:08 AM6:12 AM6:14 AM6:25 AM
7:06 AM7:11 AM7:15 AM7:24 AM7:32 AM7:38 AM7:41 AM7:55 AM
7:36 AM7:41 AM7:45 AM7:54 AM8:02 AM8:08 AM8:11 AM8:25 AM
7:53 AM7:58 AM8:03 AM8:12 AM8:20 AM8:26 AM8:29 AM8:45 AM
8:10 AM8:16 AM8:21 AM8:30 AM8:38 AM8:44 AM8:49 AM9:05 AM
8:25 AM8:31 AM8:36 AM8:45 AM8:53 AM8:59 AM9:04 AM9:20 AM
8:40 AM8:46 AM8:51 AM9:00 AM9:08 AM9:14 AM9:19 AM9:35 AM
8:55 AM9:01 AM9:06 AM9:15 AM9:23 AM9:29 AM9:34 AM9:50 AM
9:11 AM9:17 AM9:21 AM9:30 AM9:38 AM9:44 AM9:49 AM10:05 AM
9:41 AM9:47 AM9:51 AM10:00 AM10:08 AM10:14 AM10:19 AM10:35 AM
10:11 AM10:17 AM10:21 AM10:30 AM10:38 AM10:44 AM10:49 AM11:05 AM
10:41 AM10:47 AM10:51 AM11:00 AM11:08 AM11:14 AM11:19 AM11:35 AM
11:11 AM11:17 AM11:21 AM11:30 AM11:38 AM11:44 AM11:49 AM12:05 PM
11:43 AM11:49 AM11:53 AM12:02 PM12:10 PM12:16 PM12:21 PM12:35 PM
12:11 PM12:17 PM12:21 PM12:30 PM12:38 PM12:44 PM12:49 PM1:05 PM
12:43 PM12:49 PM12:53 PM1:02 PM1:10 PM1:16 PM1:21 PM1:35 PM
1:13 PM1:19 PM1:23 PM1:32 PM1:40 PM1:46 PM1:51 PM2:05 PM
1:43 PM1:49 PM1:53 PM2:02 PM2:10 PM2:16 PM2:21 PM2:35 PM
2:13 PM2:19 PM2:23 PM2:32 PM2:40 PM2:46 PM2:51 PM3:05 PM
2:45 PM2:51 PM2:55 PM3:02 PM3:10 PM3:16 PM3:21 PM3:35 PM
3:15 PM3:21 PM3:25 PM3:32 PM3:40 PM3:46 PM3:51 PM4:05 PM
3:45 PM3:52 PM3:57 PM4:05 PM4:13 PM4:19 PM4:24 PM4:40 PM
4:16 PM4:23 PM4:27 PM4:33 PM4:41 PM4:47 PM4:52 PM5:05 PM
4:45 PM4:52 PM4:56 PM5:02 PM5:10 PM5:16 PM5:20 PM5:35 PM
5:14 PM5:21 PM5:25 PM5:32 PM5:40 PM5:46 PM5:50 PM6:05 PM
5:44 PM5:51 PM5:55 PM6:02 PM6:10 PM6:16 PM6:20 PM6:35 PM
6:14 PM6:21 PM6:25 PM6:32 PM6:40 PM6:46 PM6:50 PM7:05 PM
6:42 PM6:47 PM6:51 PM6:57 PM7:03 PM7:07 PM7:11 PM7:25 PM
7:10 PM7:15 PM7:19 PM7:25 PM7:31 PM7:35 PM7:39 PM7:52 PM
7:49 PM7:54 PM7:58 PM8:02 PM8:07 PM8:11 PM8:15 PM8:25 PM
8:49 PM8:54 PM8:58 PM9:02 PM9:07 PM9:11 PM9:15 PM9:25 PM
9:47 PM9:52 PM9:56 PM10:00 PM10:05 PM10:09 PM10:14 PM10:25 PM
Hidden Stops:
11th at CommerceRoyal at DaneboBarger at TerryWagner at Cubit (WinCo)Fairfield at HawthorneHwy 99 at RooseveltGarfield at 10thEugene Station
6:50 AM6:55 AM6:59 AM7:04 AM7:10 AM7:14 AM7:16 AM7:25 AM
7:44 AM7:49 AM7:53 AM7:59 AM8:05 AM8:09 AM8:12 AM8:25 AM
8:10 AM8:15 AM8:19 AM8:28 AM8:35 AM8:40 AM8:44 AM8:55 AM
8:40 AM8:45 AM8:49 AM8:58 AM9:05 AM9:10 AM9:14 AM9:25 AM
9:10 AM9:15 AM9:19 AM9:28 AM9:35 AM9:40 AM9:44 AM9:55 AM
9:40 AM9:45 AM9:49 AM9:58 AM10:05 AM10:10 AM10:14 AM10:25 AM
10:12 AM10:19 AM10:23 AM10:33 AM10:41 AM10:46 AM10:50 AM11:05 AM
11:12 AM11:19 AM11:23 AM11:33 AM11:41 AM11:46 AM11:50 AM12:05 PM
11:42 AM11:49 AM11:53 AM12:03 PM12:11 PM12:16 PM12:20 PM12:35 PM
12:13 PM12:20 PM12:24 PM12:34 PM12:41 PM12:46 PM12:50 PM1:05 PM
12:43 PM12:50 PM12:54 PM1:04 PM1:11 PM1:16 PM1:20 PM1:35 PM
1:13 PM1:20 PM1:24 PM1:34 PM1:41 PM1:46 PM1:50 PM2:05 PM
1:43 PM1:50 PM1:54 PM2:04 PM2:11 PM2:16 PM2:20 PM2:35 PM
2:14 PM2:21 PM2:25 PM2:35 PM2:42 PM2:47 PM2:51 PM3:05 PM
2:44 PM2:51 PM2:55 PM3:05 PM3:12 PM3:17 PM3:21 PM3:35 PM
3:16 PM3:23 PM3:27 PM3:37 PM3:44 PM3:49 PM3:53 PM4:05 PM
3:45 PM3:52 PM3:56 PM4:06 PM4:13 PM4:18 PM4:22 PM4:35 PM
4:15 PM4:21 PM4:25 PM4:33 PM4:40 PM4:45 PM4:50 PM5:05 PM
4:46 PM4:52 PM4:56 PM5:04 PM5:11 PM5:16 PM5:21 PM5:35 PM
5:17 PM5:23 PM5:27 PM5:37 PM5:44 PM5:48 PM5:52 PM6:05 PM
5:45 PM5:51 PM5:55 PM6:05 PM6:12 PM6:16 PM6:20 PM6:35 PM
6:15 PM6:21 PM6:25 PM6:35 PM6:42 PM6:46 PM6:50 PM7:05 PM
6:45 PM6:51 PM6:55 PM7:05 PM7:12 PM7:16 PM7:20 PM7:35 PM
7:11 PM7:17 PM7:21 PM7:28 PM7:35 PM7:39 PM7:43 PM7:55 PM
7:36 PM7:42 PM7:46 PM7:52 PM7:58 PM8:02 PM8:06 PM8:18 PM
7:48 PM7:54 PM7:57 PM8:03 PM8:09 PM8:13 PM8:17 PM8:29 PM
8:48 PM8:53 PM8:56 PM9:02 PM9:08 PM9:12 PM9:15 PM9:25 PM
9:47 PM9:52 PM9:55 PM10:01 PM10:07 PM10:11 PM10:14 PM10:24 PM
Hidden Stops:
11th at CommerceRoyal at DaneboBarger at TerryWagner at Cubit (WinCo)Fairfield at HawthorneHwy 99 at RooseveltGarfield at 10thEugene Station
7:40 AM7:45 AM7:49 AM7:57 AM8:04 AM8:09 AM8:12 AM8:25 AM
8:40 AM8:45 AM8:49 AM8:57 AM9:04 AM9:09 AM9:13 AM9:25 AM
9:07 AM9:12 AM9:16 AM9:25 AM9:32 AM9:37 AM9:41 AM9:55 AM
10:08 AM10:13 AM10:17 AM10:26 AM10:34 AM10:39 AM10:43 AM10:55 AM
11:10 AM11:15 AM11:19 AM11:28 AM11:36 AM11:41 AM11:45 AM11:55 AM
12:14 PM12:20 PM12:24 PM12:32 PM12:40 PM12:46 PM12:51 PM1:05 PM
12:44 PM12:50 PM12:54 PM1:02 PM1:10 PM1:16 PM1:20 PM1:35 PM
1:14 PM1:20 PM1:24 PM1:32 PM1:40 PM1:46 PM1:50 PM2:05 PM
1:44 PM1:50 PM1:54 PM2:02 PM2:10 PM2:16 PM2:20 PM2:35 PM
2:14 PM2:20 PM2:24 PM2:32 PM2:40 PM2:46 PM2:50 PM3:05 PM
2:44 PM2:50 PM2:54 PM3:02 PM3:10 PM3:16 PM3:20 PM3:35 PM
3:14 PM3:20 PM3:24 PM3:32 PM3:40 PM3:46 PM3:50 PM4:05 PM
3:44 PM3:50 PM3:54 PM4:02 PM4:10 PM4:16 PM4:20 PM4:35 PM
4:14 PM4:20 PM4:24 PM4:32 PM4:40 PM4:46 PM4:50 PM5:05 PM
4:44 PM4:50 PM4:54 PM5:02 PM5:10 PM5:16 PM5:20 PM5:35 PM
5:14 PM5:20 PM5:24 PM5:32 PM5:40 PM5:46 PM5:50 PM6:05 PM
5:43 PM5:49 PM5:53 PM5:58 PM6:05 PM6:10 PM6:14 PM6:25 PM
6:09 PM6:15 PM6:19 PM6:24 PM6:31 PM6:35 PM6:39 PM6:50 PM
6:39 PM6:45 PM6:49 PM6:54 PM7:01 PM7:05 PM7:09 PM7:20 PM
7:06 PM7:11 PM7:15 PM7:20 PM7:27 PM7:31 PM7:35 PM7:45 PM
7:36 PM7:41 PM7:45 PM7:50 PM7:57 PM8:01 PM8:05 PM8:15 PM
7:48 PM7:53 PM7:57 PM8:02 PM8:08 PM8:12 PM8:15 PM8:25 PM
8:48 PM8:53 PM8:57 PM9:03 PM9:09 PM9:12 PM9:15 PM9:25 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip