X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 01
Campbell Center

Route 01 – Fall Service Changes
Effective Sunday, September 7, Route 1 has been renamed the Downtown Loop and now serves a larger geographic area with more frequent service to better connect you to key destinations. From Eugene Station, the Downtown Loop travels east on 10th Avenue, turns left on High Street, right on 4th Avenue, left on Mill Street, left on Pearl Street, right on 18th Avenue, right on Oak Street, left on East 11th Avenue, and then returns to Eugene Station via Willamette Street. Please note that the Downtown Loop does not serve the following stops: west side of Olive Street south of 7th, south side of 5th Avenue east of Olive, north side of 5th Avenue east of Willamette, south side of 5th Avenue west of Pearl, east side of High Street north of 4th, and south side of 2nd Avenue west of Mill. Learn more at LTD.org/Downtown-Loop.
Real-Time Information Unavailable

Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.

Vehicles
Minor Stops
Expand to Real-Time Map
The following destinations are accessible on this route:
 
  • Eugene City Hall
  • Downtown Post Office
  • 5th Street Public Market
  • Campbell Senior Center
  • Skinner’s Butte Park
  • Ya-Po-Ah Terrace
  • Lane County Courthouse

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
5:30 PM5:35 PM5:38 PM
Hidden Stops:
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
Hidden Stops:
Eugene Station Bay [F]5th Street Market on 5th2nd at Mill
8:30 AM8:35 AM8:38 AM
9:00 AM9:05 AM9:08 AM
9:30 AM9:35 AM9:38 AM
10:30 AM10:35 AM10:38 AM
11:30 AM11:35 AM11:38 AM
12:30 PM12:35 PM12:38 PM
1:30 PM1:35 PM1:38 PM
2:30 PM2:35 PM2:38 PM
3:30 PM3:35 PM3:38 PM
4:30 PM4:35 PM4:38 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
5:38 PM5:41 PM5:50 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
Hidden Stops:
2nd at Mill5th Street Market on PearlEugene Station
8:38 AM8:41 AM8:50 AM
9:08 AM9:11 AM9:20 AM
9:38 AM9:41 AM9:50 AM
10:38 AM10:41 AM10:50 AM
11:38 AM11:41 AM11:50 AM
12:38 PM12:41 PM12:50 PM
1:38 PM1:41 PM1:50 PM
2:38 PM2:41 PM2:50 PM
3:38 PM3:41 PM3:50 PM
4:38 PM4:41 PM4:50 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip