X
X Due to construction, Walnut, Agate, and Dad’s Gates Stations are closed from August 21 to September 16; Hilyard Station is closed from September 2 to September 22. Use posted alternate stops. Riders using mobility devices must board from the front. Learn More
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 51
Santa Clara

Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service Changes
Effective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Washington-Jefferson Park
  • North Eugene High School
  • Santa Clara Square

Route Description

For a text only description click here.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
6:20 AM6:25 AM6:30 AM6:38 AM6:42 AM
6:45 AM6:51 AM6:56 AM7:04 AM7:08 AM
7:20 AM7:26 AM7:31 AM7:39 AM7:43 AM
7:50 AM7:56 AM8:01 AM8:09 AM8:13 AM
8:20 AM8:26 AM8:31 AM8:39 AM8:43 AM
8:50 AM8:56 AM9:01 AM9:09 AM9:13 AM
9:20 AM9:26 AM9:31 AM9:39 AM9:43 AM
10:00 AM10:06 AM10:11 AM10:20 AM10:24 AM
10:30 AM10:36 AM10:41 AM10:50 AM10:54 AM
11:00 AM11:07 AM11:12 AM11:21 AM11:25 AM
11:30 AM11:37 AM11:42 AM11:51 AM11:55 AM
12:00 PM12:07 PM12:12 PM12:21 PM12:25 PM
12:30 PM12:37 PM12:42 PM12:53 PM12:57 PM
1:00 PM1:07 PM1:12 PM1:23 PM1:27 PM
1:30 PM1:37 PM1:42 PM1:53 PM1:57 PM
2:00 PM2:07 PM2:12 PM2:23 PM2:28 PM
2:30 PM2:37 PM2:43 PM2:55 PM3:00 PM
3:00 PM3:07 PM3:13 PM3:25 PM3:30 PM
3:30 PM3:37 PM3:43 PM3:55 PM4:00 PM
4:00 PM4:07 PM4:13 PM4:25 PM4:30 PM
4:30 PM4:37 PM4:43 PM4:55 PM5:00 PM
5:00 PM5:07 PM5:13 PM5:25 PM5:30 PM
5:30 PM5:36 PM5:41 PM5:52 PM5:57 PM
6:00 PM6:06 PM6:11 PM6:22 PM6:27 PM
6:30 PM6:36 PM6:41 PM6:52 PM6:57 PM
7:30 PM7:36 PM7:41 PM7:52 PM7:57 PM
8:30 PM8:36 PM8:41 PM8:52 PM8:57 PM
9:30 PM9:36 PM9:41 PM9:52 PM9:56 PM
10:30 PM10:36 PM10:41 PM10:50 PM10:54 PM
Hidden Stops:
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
7:15 AM7:21 AM7:26 AM7:34 AM7:38 AM
8:15 AM8:21 AM8:26 AM8:34 AM8:38 AM
9:15 AM9:21 AM9:26 AM9:34 AM9:38 AM
10:15 AM10:21 AM10:26 AM10:34 AM10:38 AM
11:15 AM11:21 AM11:26 AM11:34 AM11:38 AM
12:30 PM12:37 PM12:42 PM12:53 PM12:58 PM
1:30 PM1:37 PM1:42 PM1:53 PM1:58 PM
2:30 PM2:37 PM2:42 PM2:53 PM2:58 PM
3:30 PM3:37 PM3:42 PM3:53 PM3:58 PM
4:30 PM4:37 PM4:42 PM4:52 PM4:57 PM
5:30 PM5:36 PM5:41 PM5:50 PM5:54 PM
6:30 PM6:36 PM6:41 PM6:50 PM6:54 PM
7:30 PM7:36 PM7:41 PM7:50 PM7:55 PM
8:30 PM8:36 PM8:41 PM8:50 PM8:54 PM
9:30 PM9:36 PM9:41 PM9:50 PM9:54 PM
10:30 PM10:36 PM10:41 PM10:50 PM10:54 PM
Hidden Stops:
Eugene Station Bay [E]1st at JeffersonRiver Road at ParkSanta Clara Station Bay [C]Wilkes at River Road
8:30 AM8:36 AM8:40 AM8:48 AM8:52 AM
9:30 AM9:36 AM9:42 AM9:51 AM9:55 AM
10:30 AM10:36 AM10:42 AM10:51 AM10:55 AM
11:30 AM11:36 AM11:42 AM11:51 AM11:55 AM
12:30 PM12:36 PM12:42 PM12:51 PM12:55 PM
1:30 PM1:36 PM1:42 PM1:51 PM1:55 PM
2:30 PM2:36 PM2:42 PM2:51 PM2:55 PM
3:30 PM3:36 PM3:42 PM3:51 PM3:55 PM
4:30 PM4:36 PM4:42 PM4:51 PM4:55 PM
5:30 PM5:36 PM5:42 PM5:51 PM5:55 PM
6:30 PM6:36 PM6:42 PM6:51 PM6:55 PM
7:30 PM7:36 PM7:42 PM7:51 PM7:55 PM
8:30 PM8:36 PM8:42 PM8:51 PM8:55 PM
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 4thEugene Station
5:52 AM5:56 AM6:02 AM6:09 AM6:14 AM6:25 AM
6:42 AM6:48 AM6:56 AM7:04 AM7:10 AM7:20 AM
7:08 AM7:15 AM7:24 AM7:32 AM7:38 AM7:50 AM
7:43 AM7:50 AM7:59 AM8:07 AM8:13 AM8:25 AM
8:13 AM8:19 AM8:28 AM8:36 AM8:42 AM8:50 AM
8:43 AM8:49 AM8:58 AM9:06 AM9:12 AM9:20 AM
9:13 AM9:19 AM9:27 AM9:35 AM9:41 AM9:50 AM
9:43 AM9:49 AM9:57 AM10:05 AM10:11 AM10:20 AM
10:24 AM10:30 AM10:39 AM10:48 AM10:54 AM11:05 AM
10:54 AM11:00 AM11:09 AM11:18 AM11:24 AM11:35 AM
11:25 AM11:31 AM11:40 AM11:49 AM11:55 AM12:05 PM
11:55 AM12:01 PM12:10 PM12:20 PM12:26 PM12:35 PM
12:25 PM12:31 PM12:40 PM12:50 PM12:56 PM1:05 PM
12:57 PM1:03 PM1:13 PM1:23 PM1:29 PM1:40 PM
1:27 PM1:33 PM1:43 PM1:53 PM1:59 PM2:10 PM
1:57 PM2:03 PM2:13 PM2:23 PM2:29 PM2:40 PM
2:28 PM2:35 PM2:45 PM2:55 PM3:01 PM3:10 PM
3:00 PM3:08 PM3:18 PM3:28 PM3:35 PM3:45 PM
3:30 PM3:38 PM3:48 PM3:58 PM4:05 PM4:15 PM
4:00 PM4:08 PM4:18 PM4:28 PM4:35 PM4:45 PM
4:30 PM4:38 PM4:48 PM4:58 PM5:05 PM5:15 PM
5:00 PM5:08 PM5:18 PM5:28 PM5:34 PM5:45 PM
5:30 PM5:38 PM5:48 PM5:58 PM6:04 PM6:15 PM
5:57 PM6:04 PM6:13 PM6:21 PM6:27 PM6:35 PM
6:27 PM6:33 PM6:42 PM6:50 PM6:56 PM7:05 PM
6:57 PM7:03 PM7:12 PM7:20 PM7:26 PM7:35 PM
7:57 PM8:03 PM8:12 PM8:20 PM8:26 PM8:35 PM
8:57 PM9:03 PM9:12 PM9:20 PM9:26 PM9:35 PM
9:56 PM10:02 PM10:11 PM10:19 PM10:25 PM10:35 PM
10:54 PM11:00 PM11:08 PM---------
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 4thEugene Station
6:45 AM6:50 AM6:59 AM7:06 AM7:12 AM7:25 AM
7:38 AM7:44 AM7:53 AM8:00 AM8:06 AM8:15 AM
8:38 AM8:44 AM8:53 AM9:00 AM9:06 AM9:15 AM
9:38 AM9:44 AM9:53 AM10:00 AM10:06 AM10:15 AM
10:38 AM10:44 AM10:53 AM11:00 AM11:06 AM11:15 AM
11:38 AM11:44 AM11:53 AM12:00 PM12:06 PM12:15 PM
12:58 PM1:05 PM1:15 PM1:24 PM1:30 PM1:40 PM
1:58 PM2:05 PM2:15 PM2:24 PM2:30 PM2:40 PM
2:58 PM3:05 PM3:15 PM3:24 PM3:30 PM3:40 PM
3:58 PM4:05 PM4:15 PM4:24 PM4:30 PM4:40 PM
4:57 PM5:04 PM5:13 PM5:21 PM5:27 PM5:35 PM
5:54 PM6:01 PM6:11 PM6:19 PM6:25 PM6:35 PM
6:54 PM7:01 PM7:11 PM7:19 PM7:25 PM7:35 PM
7:55 PM8:02 PM8:11 PM8:19 PM8:25 PM8:35 PM
8:54 PM9:01 PM9:10 PM9:18 PM9:24 PM9:35 PM
9:54 PM10:01 PM10:10 PM10:18 PM10:24 PM10:35 PM
10:54 PM11:01 PM11:10 PM---------
Hidden Stops:
Wilkes at River RoadRiver Road at Spring CreekSanta Clara Station Bay [E]River Road at ParkJefferson at 4thEugene Station
7:53 AM7:58 AM8:03 AM8:10 AM8:16 AM8:25 AM
8:52 AM8:58 AM9:04 AM9:11 AM9:17 AM9:25 AM
9:55 AM10:01 AM10:09 AM10:16 AM10:22 AM10:35 AM
10:55 AM11:01 AM11:09 AM11:16 AM11:22 AM11:35 AM
11:55 AM12:01 PM12:09 PM12:16 PM12:22 PM12:35 PM
12:55 PM1:01 PM1:09 PM1:16 PM1:22 PM1:35 PM
1:55 PM2:01 PM2:09 PM2:16 PM2:22 PM2:35 PM
2:55 PM3:01 PM3:09 PM3:16 PM3:22 PM3:35 PM
3:55 PM4:01 PM4:09 PM4:16 PM4:22 PM4:35 PM
4:55 PM5:01 PM5:09 PM5:16 PM5:22 PM5:35 PM
5:55 PM6:01 PM6:09 PM6:16 PM6:22 PM6:35 PM
6:55 PM7:01 PM7:09 PM7:16 PM7:22 PM7:35 PM
7:55 PM8:01 PM8:09 PM8:16 PM8:22 PM8:35 PM
8:55 PM9:01 PM9:09 PM9:16 PM9:22 PM9:35 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip