ROUTE 40
Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service Changes
Effective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market Detour
Due to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
Route 40 - Construction Detour
Due to construction, Route 40 from Eugene Station will not serve the stops at Chambers & 2nd Ave. or Roosevelt W of Chambers, and Route 40 to Eugene Station will not serve the stops at Roosevelt W of Chambers from March 10 at 7:00 AM until December 2025. To access the Mission from Eugene Station, please proceed to the alternate stop on 2nd Ave. & Chambers.
The following destinations are accessible on this route:
- Lane County Courthouse
- Amtrak Station
- Eugene Mission
- Four Corners
- Cascade Middle School
- Willamette High School
- WinCo
Market Detour
On Saturdays, February - November, this route is on detour from 7 a.m. – 6 p.m. due to the outdoor markets. Oak St. and 8th Ave. will not be served.
Route Description
For a text only description click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
6:20 AM | 6:26 AM | 6:33 AM | 6:39 AM | 6:45 AM |
7:20 AM | 7:26 AM | 7:33 AM | 7:40 AM | 7:48 AM |
7:45 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:17 AM |
8:20 AM | 8:26 AM | 8:34 AM | 8:41 AM | 8:49 AM |
8:50 AM | 8:57 AM | 9:05 AM | 9:12 AM | 9:20 AM |
9:20 AM | 9:27 AM | 9:35 AM | 9:42 AM | 9:49 AM |
9:50 AM | 9:57 AM | 10:05 AM | 10:12 AM | 10:19 AM |
10:20 AM | 10:27 AM | 10:35 AM | 10:42 AM | 10:49 AM |
10:50 AM | 10:57 AM | 11:05 AM | 11:12 AM | 11:19 AM |
11:20 AM | 11:27 AM | 11:35 AM | 11:42 AM | 11:49 AM |
11:50 AM | 11:57 AM | 12:05 PM | 12:12 PM | 12:19 PM |
12:30 PM | 12:39 PM | 12:47 PM | 12:54 PM | 1:01 PM |
1:00 PM | 1:09 PM | 1:17 PM | 1:24 PM | 1:32 PM |
1:30 PM | 1:39 PM | 1:47 PM | 1:54 PM | 2:02 PM |
2:00 PM | 2:09 PM | 2:17 PM | 2:24 PM | 2:32 PM |
2:30 PM | 2:39 PM | 2:47 PM | 2:54 PM | 3:02 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:24 PM | 3:34 PM |
3:30 PM | 3:39 PM | 3:47 PM | 3:54 PM | 4:04 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:24 PM | 4:34 PM |
4:30 PM | 4:39 PM | 4:48 PM | 4:55 PM | 5:05 PM |
5:00 PM | 5:09 PM | 5:18 PM | 5:25 PM | 5:34 PM |
5:30 PM | 5:39 PM | 5:48 PM | 5:55 PM | 6:04 PM |
6:00 PM | 6:08 PM | 6:16 PM | 6:23 PM | 6:31 PM |
6:30 PM | 6:38 PM | 6:46 PM | 6:53 PM | 7:01 PM |
7:30 PM | 7:37 PM | 7:45 PM | 7:51 PM | 7:58 PM |
8:30 PM | 8:37 PM | 8:45 PM | 8:51 PM | 8:58 PM |
9:30 PM | 9:37 PM | 9:45 PM | 9:51 PM | 9:58 PM |
10:30 PM | 10:37 PM | 10:43 PM | 10:48 PM | 10:55 PM |
7:20 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:45 AM |
8:20 AM | 8:27 AM | 8:33 AM | 8:38 AM | 8:45 AM |
9:20 AM | 9:28 AM | 9:34 AM | 9:39 AM | 9:46 AM |
10:20 AM | 10:28 AM | 10:35 AM | 10:40 AM | 10:46 AM |
11:20 AM | 11:28 AM | 11:35 AM | 11:40 AM | 11:46 AM |
12:20 PM | 12:29 PM | 12:36 PM | 12:41 PM | 12:49 PM |
1:20 PM | 1:29 PM | 1:36 PM | 1:41 PM | 1:49 PM |
2:20 PM | 2:29 PM | 2:37 PM | 2:42 PM | 2:50 PM |
3:20 PM | 3:29 PM | 3:37 PM | 3:42 PM | 3:50 PM |
4:20 PM | 4:29 PM | 4:37 PM | 4:42 PM | 4:50 PM |
5:30 PM | 5:39 PM | 5:47 PM | 5:52 PM | 6:00 PM |
6:30 PM | 6:39 PM | 6:47 PM | 6:52 PM | 6:59 PM |
7:30 PM | 7:38 PM | 7:46 PM | 7:51 PM | 7:57 PM |
8:30 PM | 8:38 PM | 8:45 PM | 8:50 PM | 8:56 PM |
9:30 PM | 9:37 PM | 9:44 PM | 9:49 PM | 9:55 PM |
10:30 PM | 10:37 PM | 10:43 PM | 10:48 PM | 10:54 PM |
8:20 AM | 8:27 AM | 8:34 AM | 8:39 AM | 8:46 AM |
9:20 AM | 9:27 AM | 9:34 AM | 9:39 AM | 9:46 AM |
10:20 AM | 10:27 AM | 10:34 AM | 10:39 AM | 10:46 AM |
11:20 AM | 11:27 AM | 11:34 AM | 11:39 AM | 11:46 AM |
12:20 PM | 12:28 PM | 12:35 PM | 12:40 PM | 12:47 PM |
1:20 PM | 1:28 PM | 1:35 PM | 1:40 PM | 1:47 PM |
2:30 PM | 2:38 PM | 2:45 PM | 2:50 PM | 2:57 PM |
3:30 PM | 3:38 PM | 3:45 PM | 3:50 PM | 3:57 PM |
4:30 PM | 4:38 PM | 4:45 PM | 4:50 PM | 4:58 PM |
5:30 PM | 5:38 PM | 5:46 PM | 5:51 PM | 5:58 PM |
6:30 PM | 6:37 PM | 6:45 PM | 6:50 PM | 6:56 PM |
7:30 PM | 7:37 PM | 7:45 PM | 7:50 PM | 7:56 PM |
8:30 PM | 8:37 PM | 8:45 PM | 8:50 PM | 8:56 PM |
5:56 AM | 6:04 AM | 6:09 AM | 6:15 AM | 6:25 AM |
6:50 AM | 6:59 AM | 7:05 AM | 7:12 AM | 7:25 AM |
7:49 AM | 7:59 AM | 8:05 AM | 8:12 AM | 8:25 AM |
8:17 AM | 8:27 AM | 8:34 AM | 8:42 AM | 8:55 AM |
8:49 AM | 8:59 AM | 9:05 AM | 9:12 AM | 9:25 AM |
9:20 AM | 9:30 AM | 9:36 AM | 9:43 AM | 9:55 AM |
9:49 AM | 9:59 AM | 10:05 AM | 10:12 AM | 10:25 AM |
10:19 AM | 10:29 AM | 10:36 AM | 10:43 AM | 10:55 AM |
10:49 AM | 10:59 AM | 11:06 AM | 11:13 AM | 11:25 AM |
11:19 AM | 11:29 AM | 11:36 AM | 11:43 AM | 11:55 AM |
11:49 AM | 11:59 AM | 12:06 PM | 12:13 PM | 12:25 PM |
12:19 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:55 PM |
1:05 PM | 1:15 PM | 1:21 PM | 1:28 PM | 1:40 PM |
1:34 PM | 1:44 PM | 1:51 PM | 1:58 PM | 2:10 PM |
2:04 PM | 2:14 PM | 2:21 PM | 2:28 PM | 2:40 PM |
2:34 PM | 2:44 PM | 2:51 PM | 2:58 PM | 3:10 PM |
3:04 PM | 3:14 PM | 3:21 PM | 3:28 PM | 3:40 PM |
3:37 PM | 3:47 PM | 3:55 PM | 4:03 PM | 4:15 PM |
4:07 PM | 4:17 PM | 4:25 PM | 4:33 PM | 4:45 PM |
4:37 PM | 4:47 PM | 4:54 PM | 5:02 PM | 5:15 PM |
5:09 PM | 5:19 PM | 5:25 PM | 5:33 PM | 5:45 PM |
5:35 PM | 5:45 PM | 5:51 PM | 5:58 PM | 6:10 PM |
6:05 PM | 6:15 PM | 6:21 PM | 6:28 PM | 6:40 PM |
6:34 PM | 6:44 PM | 6:50 PM | 6:57 PM | 7:10 PM |
7:07 PM | 7:16 PM | 7:21 PM | 7:27 PM | 7:40 PM |
7:58 PM | 8:06 PM | 8:11 PM | 8:16 PM | 8:25 PM |
8:58 PM | 9:06 PM | 9:11 PM | 9:16 PM | 9:25 PM |
9:58 PM | 10:06 PM | 10:11 PM | 10:16 PM | 10:25 PM |
6:53 AM | 7:01 AM | 7:06 AM | 7:12 AM | 7:25 AM |
7:49 AM | 7:58 AM | 8:04 AM | 8:10 AM | 8:25 AM |
8:49 AM | 8:58 AM | 9:04 AM | 9:10 AM | 9:25 AM |
9:50 AM | 9:59 AM | 10:05 AM | 10:11 AM | 10:25 AM |
10:50 AM | 10:59 AM | 11:05 AM | 11:11 AM | 11:25 AM |
11:50 AM | 12:00 PM | 12:06 PM | 12:12 PM | 12:25 PM |
12:49 PM | 12:59 PM | 1:05 PM | 1:12 PM | 1:25 PM |
1:49 PM | 1:59 PM | 2:05 PM | 2:12 PM | 2:25 PM |
2:50 PM | 3:00 PM | 3:06 PM | 3:13 PM | 3:25 PM |
3:50 PM | 3:59 PM | 4:05 PM | 4:12 PM | 4:25 PM |
4:52 PM | 5:01 PM | 5:06 PM | 5:12 PM | 5:25 PM |
6:03 PM | 6:11 PM | 6:16 PM | 6:22 PM | 6:35 PM |
7:03 PM | 7:11 PM | 7:16 PM | 7:22 PM | 7:35 PM |
7:57 PM | 8:06 PM | 8:11 PM | 8:16 PM | 8:25 PM |
8:56 PM | 9:05 PM | 9:10 PM | 9:15 PM | 9:25 PM |
9:55 PM | 10:04 PM | 10:09 PM | 10:14 PM | 10:25 PM |
7:52 AM | 8:00 AM | 8:07 AM | 8:13 AM | 8:25 AM |
8:49 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:20 AM |
9:48 AM | 9:56 AM | 10:03 AM | 10:09 AM | 10:20 AM |
10:48 AM | 10:56 AM | 11:03 AM | 11:09 AM | 11:20 AM |
11:46 AM | 11:55 AM | 12:02 PM | 12:08 PM | 12:20 PM |
12:47 PM | 12:56 PM | 1:03 PM | 1:09 PM | 1:20 PM |
1:47 PM | 1:56 PM | 2:03 PM | 2:09 PM | 2:20 PM |
3:02 PM | 3:11 PM | 3:18 PM | 3:24 PM | 3:35 PM |
4:02 PM | 4:11 PM | 4:18 PM | 4:24 PM | 4:35 PM |
5:03 PM | 5:12 PM | 5:18 PM | 5:24 PM | 5:35 PM |
6:03 PM | 6:12 PM | 6:18 PM | 6:24 PM | 6:35 PM |
6:56 PM | 7:05 PM | 7:11 PM | 7:16 PM | 7:25 PM |
7:56 PM | 8:05 PM | 8:11 PM | 8:16 PM | 8:25 PM |
8:56 PM | 9:05 PM | 9:11 PM | 9:16 PM | 9:25 PM |
Printable Schedule