X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 13
Centennial

Real-Time Information Unavailable

Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.

All Routes - Umo App Update Will Require Re-Login

This weekend, Umo will release an app update that will log all users out of their accounts. After the update, riders will need to log back in to access their existing bus passes or fare.

Important: Do not create a new account. Logging back into your existing account is the only way to restore access to your current pass or fare.

If you need help logging in, LTD’s Customer Service Center (CSC) is available:

  • Phone: 541-687-5555

  • Hours: Monday through Friday, 7:00 a.m. to 6:00 p.m.

While the CSC is closed over the weekend, here are some helpful login tips:

  • If your account username looks like a phone number (e.g., +11234567890):
    Use the "Continue with Phone Number" option to log in.

  • If your account uses a custom username (not a phone number):
    Log in using your username and password.

Thank you for your patience during this update.

Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market Detour
Due to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Eugene City Hall
  • Alton Baker Park
  • Autzen Stadium
  • Department of Youth Services
  • Lane County Mental Health
  • Hamlin Middle School
  • Centennial Plaza

Market Detour

On Saturdays, February - November, this route is on detour from 7 a.m. – 6 p.m. due to the outdoor markets. Oak St. and 8th Ave. will not be served.

Route Description

For a text only description click here.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
6:30 AM6:37 AM6:44 AM6:51 AM
7:00 AM7:09 AM7:17 AM7:25 AM
7:30 AM7:39 AM7:47 AM7:55 AM
8:00 AM8:09 AM8:17 AM8:25 AM
8:30 AM8:39 AM8:47 AM8:55 AM
9:00 AM9:09 AM9:17 AM9:25 AM
9:30 AM9:39 AM9:47 AM9:55 AM
10:00 AM10:09 AM10:17 AM10:25 AM
10:30 AM10:40 AM10:47 AM10:55 AM
11:00 AM11:10 AM11:17 AM11:25 AM
11:30 AM11:42 AM11:49 AM11:57 AM
12:00 PM12:12 PM12:19 PM12:27 PM
12:30 PM12:41 PM12:48 PM12:56 PM
1:00 PM1:11 PM1:18 PM1:26 PM
1:30 PM1:41 PM1:48 PM1:56 PM
2:00 PM2:11 PM2:18 PM2:26 PM
2:30 PM2:41 PM2:48 PM2:56 PM
3:00 PM3:12 PM3:19 PM3:27 PM
3:30 PM3:42 PM3:49 PM3:57 PM
4:00 PM4:12 PM4:19 PM4:27 PM
4:30 PM4:40 PM4:47 PM4:55 PM
5:00 PM5:10 PM5:17 PM5:25 PM
5:30 PM5:40 PM5:47 PM5:55 PM
6:00 PM6:09 PM6:16 PM6:23 PM
6:30 PM6:39 PM6:46 PM6:53 PM
7:30 PM7:39 PM7:46 PM7:53 PM
8:30 PM8:39 PM8:46 PM8:53 PM
9:30 PM9:39 PM9:46 PM9:53 PM
10:30 PM10:39 PM10:46 PM10:52 PM*
Hidden Stops:
* Trip ends at Winco
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
7:30 AM7:38 AM7:44 AM7:52 AM
8:30 AM8:38 AM8:44 AM8:52 AM
9:30 AM9:39 AM9:45 AM9:52 AM
10:30 AM10:39 AM10:45 AM10:52 AM
11:30 AM11:39 AM11:45 AM11:52 AM
12:30 PM12:39 PM12:47 PM12:56 PM
1:30 PM1:39 PM1:47 PM1:57 PM
2:30 PM2:39 PM2:47 PM2:57 PM
3:00 PM3:09 PM3:17 PM3:27 PM
3:30 PM3:39 PM3:47 PM3:57 PM
4:00 PM4:09 PM4:17 PM4:27 PM
4:30 PM4:39 PM4:45 PM4:55 PM
5:30 PM5:39 PM5:45 PM5:55 PM
6:30 PM6:39 PM6:45 PM6:55 PM
7:30 PM7:39 PM7:45 PM7:55 PM
8:30 PM8:38 PM8:44 PM8:53 PM
9:30 PM9:38 PM9:44 PM9:53 PM
10:30 PM10:38 PM10:44 PM10:51 PM*
Hidden Stops:
* Trip ends at Winco
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
8:30 AM8:39 AM8:45 AM8:51 AM
9:30 AM9:39 AM9:45 AM9:51 AM
10:30 AM10:39 AM10:45 AM10:51 AM
11:30 AM11:39 AM11:46 AM11:54 AM
12:30 PM12:39 PM12:46 PM12:54 PM
1:30 PM1:39 PM1:46 PM1:54 PM
2:30 PM2:39 PM2:46 PM2:54 PM
3:30 PM3:39 PM3:46 PM3:54 PM
4:30 PM4:39 PM4:46 PM4:54 PM
5:30 PM5:39 PM5:46 PM5:54 PM
6:30 PM6:39 PM6:46 PM6:52 PM
7:30 PM7:39 PM7:46 PM7:52 PM
8:30 PM8:39 PM8:46 PM8:53 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
6:03 AM6:10 AM6:15 AM6:25 AM
6:51 AM6:59 AM7:06 AM7:20 AM
7:25 AM7:32 AM7:39 AM7:55 AM
7:55 AM8:02 AM8:09 AM8:25 AM
8:25 AM8:32 AM8:39 AM8:55 AM
8:55 AM9:02 AM9:09 AM9:25 AM
9:25 AM9:32 AM9:39 AM9:55 AM
9:55 AM10:02 AM10:09 AM10:25 AM
10:25 AM10:32 AM10:39 AM10:55 AM
10:55 AM11:02 AM11:09 AM11:25 AM
11:25 AM11:32 AM11:39 AM11:55 AM
12:02 PM12:11 PM12:19 PM12:35 PM
12:32 PM12:41 PM12:49 PM1:05 PM
12:56 PM1:04 PM1:10 PM1:25 PM
1:26 PM1:34 PM1:40 PM1:55 PM
1:56 PM2:04 PM2:10 PM2:25 PM
2:26 PM2:34 PM2:40 PM2:55 PM
2:56 PM3:04 PM3:10 PM3:25 PM
3:32 PM3:41 PM3:49 PM4:05 PM
4:02 PM4:11 PM4:19 PM4:35 PM
4:32 PM4:41 PM4:49 PM5:05 PM
4:55 PM5:04 PM5:10 PM5:25 PM
5:25 PM5:34 PM5:40 PM5:55 PM
5:55 PM6:04 PM6:10 PM6:25 PM
6:23 PM6:31 PM6:36 PM6:50 PM
6:53 PM7:01 PM7:06 PM7:20 PM
7:53 PM8:00 PM8:06 PM8:20 PM
8:53 PM9:00 PM9:06 PM9:20 PM
9:53 PM10:00 PM10:06 PM10:20 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
7:01 AM7:08 AM7:13 AM7:25 AM
7:52 AM7:59 AM8:05 AM8:20 AM
8:52 AM8:59 AM9:05 AM9:20 AM
9:52 AM9:59 AM10:05 AM10:20 AM
10:52 AM10:59 AM11:05 AM11:20 AM
11:52 AM12:00 PM12:06 PM12:20 PM
12:56 PM1:04 PM1:10 PM1:25 PM
1:57 PM2:05 PM2:11 PM2:25 PM
2:57 PM3:05 PM3:11 PM3:25 PM
3:27 PM3:35 PM3:41 PM3:55 PM
3:57 PM4:05 PM4:11 PM4:25 PM
4:27 PM4:35 PM4:41 PM4:55 PM
4:57 PM5:05 PM5:11 PM5:25 PM
5:57 PM6:05 PM6:11 PM6:25 PM
6:57 PM7:05 PM7:11 PM7:25 PM
7:57 PM8:05 PM8:11 PM8:25 PM
8:53 PM9:00 PM9:06 PM9:20 PM
9:53 PM10:00 PM10:06 PM10:20 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
8:03 AM8:09 AM8:14 AM8:25 AM
8:55 AM9:01 AM9:07 AM9:20 AM
9:55 AM10:01 AM10:07 AM10:20 AM
10:54 AM11:01 AM11:07 AM11:20 AM
11:54 AM12:01 PM12:07 PM12:20 PM
12:54 PM1:01 PM1:07 PM1:20 PM
1:54 PM2:01 PM2:07 PM2:20 PM
2:54 PM3:01 PM3:07 PM3:20 PM
3:54 PM4:01 PM4:07 PM4:20 PM
4:54 PM5:01 PM5:07 PM5:20 PM
5:54 PM6:01 PM6:07 PM6:20 PM
6:52 PM6:58 PM7:04 PM7:15 PM
7:52 PM7:58 PM8:04 PM8:15 PM
8:53 PM8:59 PM9:05 PM9:15 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip