X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 67
Coburg Rd/VRC

Routes 12, 13, 66, 67, & 96 – UO Football Home Game Detour
During all University of Oregon home football games, traffic around Autzen Stadium creates congestion on Coburg Rd. and Martin Luther King Jr. Boulevard. During peak traffic times, LTD implements detours on Routes 12, 13, 66, 67, & 96 to avoid these streets. While detours typically begin four hours prior to a game and end one hour after a game, detours may be applied as needed anytime on game day. Talk to the bus operator about detours currently in effect.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Lane County Courthouse
  • Oakway Center
  • Social Security Administration
  • Oregon Employment Office
  • Sheldon Plaza
  • Sheldon High School
  • Cal Young Middle School
  • Delta Oaks Shopping Center
  • Marist High School
  • Oregon Medical Group
  • Eugene Police Department.

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [P]3rd at HighOakway Center on CoburgSheldon Plaza on CoburgShadowview at ChadDelta Oaks (Market of Choice)
6:30 AM---6:36 AM6:41 AM6:45 AM6:54 AM
7:30 AM---7:36 AM7:41 AM7:45 AM7:54 AM
8:00 AM---8:07 AM8:12 AM8:16 AM8:25 AM
8:30 AM---8:37 AM8:42 AM8:46 AM8:55 AM
9:00 AM---9:07 AM9:12 AM9:16 AM9:25 AM
9:30 AM---9:37 AM9:42 AM9:46 AM9:55 AM
10:00 AM---10:07 AM10:12 AM10:16 AM10:25 AM
10:30 AM---10:37 AM10:42 AM10:47 AM10:56 AM
11:00 AM---11:07 AM11:12 AM11:17 AM11:26 AM
11:30 AM---11:38 AM11:45 AM11:52 AM12:01 PM
12:00 PM---12:08 PM12:15 PM12:22 PM12:31 PM
12:30 PM---12:38 PM12:45 PM12:52 PM1:01 PM
1:00 PM---1:08 PM1:15 PM1:22 PM1:31 PM
1:30 PM---1:38 PM1:45 PM1:52 PM2:01 PM
2:00 PM---2:08 PM2:15 PM2:22 PM2:31 PM
2:20 PM---2:28 PM2:35 PM2:42 PM2:51 PM
2:40 PM---2:48 PM2:55 PM3:02 PM3:11 PM
3:00 PM---3:08 PM3:15 PM3:22 PM3:31 PM
3:20 PM---3:28 PM3:35 PM3:42 PM3:51 PM
3:40 PM---3:48 PM3:55 PM4:02 PM4:11 PM
4:00 PM---4:08 PM4:15 PM4:22 PM4:31 PM
4:20 PM---4:28 PM4:35 PM4:42 PM4:51 PM
4:40 PM---4:48 PM4:55 PM5:02 PM5:11 PM
5:00 PM---5:08 PM5:15 PM5:22 PM5:31 PM
5:30 PM---5:38 PM5:45 PM5:52 PM6:01 PM
6:00 PM6:07 PM6:14 PM6:18 PM6:25 PM6:33 PM
6:30 PM6:37 PM6:42 PM6:46 PM6:52 PM6:59 PM
7:30 PM7:37 PM7:42 PM7:46 PM7:52 PM7:59 PM
8:30 PM8:37 PM8:42 PM8:46 PM8:52 PM8:59 PM
9:30 PM9:35 PM9:40 PM9:44 PM9:49 PM9:55 PM
10:30 PM10:35 PM10:40 PM10:44 PM10:49 PM10:55 PM
Hidden Stops:
Eugene Station Bay [P]3rd at HighOakway Center on CoburgSheldon Plaza on CoburgShadowview at ChadDelta Oaks (Market of Choice)
7:30 AM---7:36 AM7:40 AM7:44 AM7:52 AM
8:30 AM---8:36 AM8:40 AM8:44 AM8:52 AM
9:30 AM---9:37 AM9:42 AM9:47 AM9:56 AM
10:30 AM---10:38 AM10:43 AM10:48 AM10:57 AM
11:30 AM---11:38 AM11:43 AM11:48 AM11:57 AM
12:00 PM---12:08 PM12:13 PM12:18 PM12:27 PM
12:30 PM---12:38 PM12:43 PM12:49 PM12:58 PM
1:00 PM---1:08 PM1:13 PM1:19 PM1:28 PM
1:30 PM---1:38 PM1:43 PM1:49 PM1:58 PM
2:00 PM---2:08 PM2:13 PM2:19 PM2:28 PM
2:30 PM---2:38 PM2:43 PM2:49 PM2:58 PM
3:00 PM---3:08 PM3:13 PM3:19 PM3:28 PM
3:30 PM---3:38 PM3:43 PM3:49 PM3:58 PM
4:00 PM---4:08 PM4:13 PM4:19 PM4:28 PM
4:30 PM---4:38 PM4:43 PM4:49 PM4:58 PM
5:00 PM---5:08 PM5:13 PM5:19 PM5:28 PM
5:30 PM5:36 PM5:42 PM5:46 PM5:51 PM6:00 PM
6:00 PM6:06 PM6:12 PM6:16 PM6:21 PM6:30 PM
6:30 PM6:36 PM6:42 PM6:46 PM6:51 PM7:00 PM
7:30 PM7:36 PM7:41 PM7:45 PM7:50 PM7:58 PM
8:30 PM8:36 PM8:41 PM8:45 PM8:50 PM8:57 PM
9:30 PM9:35 PM9:40 PM9:44 PM9:49 PM9:56 PM
10:30 PM10:35 PM10:40 PM10:44 PM10:49 PM10:56 PM
Hidden Stops:
Eugene Station Bay [P]3rd at HighOakway Center on CoburgSheldon Plaza on CoburgShadowview at ChadDelta Oaks (Market of Choice)
7:30 AM---7:36 AM7:40 AM7:43 AM7:51 AM
8:30 AM---8:36 AM8:40 AM8:43 AM8:51 AM
9:30 AM---9:36 AM9:40 AM9:43 AM9:51 AM
10:30 AM---10:37 AM10:41 AM10:45 AM10:53 AM
11:30 AM---11:37 AM11:42 AM11:46 AM11:54 AM
12:30 PM---12:37 PM12:42 PM12:46 PM12:54 PM
1:30 PM---1:37 PM1:42 PM1:46 PM1:54 PM
2:30 PM---2:37 PM2:42 PM2:46 PM2:54 PM
3:30 PM---3:37 PM3:42 PM3:46 PM3:54 PM
4:30 PM---4:37 PM4:42 PM4:46 PM4:54 PM
5:30 PM5:36 PM5:42 PM5:47 PM5:51 PM5:59 PM
6:30 PM6:36 PM6:42 PM6:47 PM6:51 PM6:59 PM
7:30 PM7:36 PM7:41 PM7:46 PM7:50 PM7:57 PM
8:30 PM8:36 PM8:41 PM8:46 PM8:50 PM8:57 PM
Hidden Stops:
Delta Oaks (Market of Choice)Valley River Station Bay [A]Eugene Country ClubEugene Station
---6:10 AM*6:14 AM6:25 AM
6:56 AM7:07 AM7:13 AM7:25 AM
7:56 AM8:07 AM8:13 AM8:25 AM
8:26 AM8:37 AM8:43 AM8:55 AM
8:56 AM9:07 AM9:13 AM9:25 AM
9:26 AM9:37 AM9:43 AM9:55 AM
9:56 AM10:07 AM10:13 AM10:25 AM
10:26 AM10:37 AM10:43 AM10:55 AM
10:56 AM11:08 AM11:13 AM11:25 AM
11:26 AM11:38 AM11:43 AM11:55 AM
12:04 PM12:17 PM12:23 PM12:35 PM
12:34 PM12:47 PM12:53 PM1:05 PM
1:04 PM1:17 PM1:23 PM1:35 PM
1:34 PM1:47 PM1:53 PM2:05 PM
2:04 PM2:17 PM2:23 PM2:35 PM
2:34 PM2:47 PM2:53 PM3:05 PM
2:54 PM3:07 PM3:13 PM3:25 PM
3:14 PM3:27 PM3:33 PM3:45 PM
3:34 PM3:47 PM3:53 PM4:05 PM
3:54 PM4:07 PM4:13 PM4:25 PM
4:14 PM4:27 PM4:33 PM4:45 PM
4:34 PM4:47 PM4:53 PM5:05 PM
4:54 PM5:07 PM5:13 PM5:25 PM
5:14 PM5:27 PM5:33 PM5:45 PM
5:34 PM5:47 PM5:53 PM6:05 PM
6:04 PM6:17 PM6:23 PM6:35 PM
6:36 PM6:47 PM6:53 PM7:05 PM
6:59 PM7:09 PM7:14 PM7:25 PM
7:59 PM8:09 PM8:14 PM8:25 PM
8:59 PM9:09 PM9:14 PM9:25 PM
9:55 PM10:04 PM10:09 PM10:20 PM
10:55 PM+---------
Hidden Stops:
* Trip begins five minutes earlier on Goodpasture Island Road, west of Goodpasture Island Loop
+ Plus - Drop Off Only. Trip ends at Goodpasture Island Road and Valley River Drive.
Delta Oaks (Market of Choice)Valley River Station Bay [A]Eugene Country ClubEugene Station
---7:10 AM*7:14 AM7:25 AM
7:56 AM8:05 AM8:10 AM8:20 AM
8:56 AM9:05 AM9:10 AM9:20 AM
9:56 AM10:05 AM10:10 AM10:20 AM
10:58 AM11:08 AM11:14 AM11:25 AM
11:58 AM12:08 PM12:14 PM12:25 PM
12:28 PM12:38 PM12:44 PM12:55 PM
12:58 PM1:08 PM1:14 PM1:25 PM
1:28 PM1:38 PM1:44 PM1:55 PM
1:58 PM2:08 PM2:14 PM2:25 PM
2:28 PM2:38 PM2:44 PM2:55 PM
2:58 PM3:08 PM3:14 PM3:25 PM
3:28 PM3:38 PM3:44 PM3:55 PM
3:58 PM4:08 PM4:14 PM4:25 PM
4:28 PM4:38 PM4:44 PM4:55 PM
4:58 PM5:08 PM5:14 PM5:25 PM
5:28 PM5:38 PM5:44 PM5:55 PM
6:00 PM6:09 PM6:14 PM6:25 PM
6:30 PM6:39 PM6:44 PM6:55 PM
7:00 PM7:10 PM7:15 PM7:25 PM
8:00 PM8:10 PM8:15 PM8:25 PM
9:00 PM9:10 PM9:15 PM9:25 PM
9:56 PM10:05 PM10:10 PM10:20 PM
10:56 PM+---------
Hidden Stops:
* Trip begins five minutes earlier on Goddpasture Island Road, west of Goddpasture Island Loop
+ Drop Off Only. Trip ends at Goodpasture Island Road and Valley River Drive.
Delta Oaks (Market of Choice)Valley River Station Bay [A]Eugene Country ClubEugene Station
7:55 AM8:04 AM8:08 AM8:20 AM
8:55 AM9:04 AM9:08 AM9:20 AM
9:55 AM10:04 AM10:08 AM10:20 AM
10:54 AM11:03 AM11:08 AM11:20 AM
11:55 AM12:04 PM12:09 PM12:20 PM
12:58 PM1:08 PM1:13 PM1:25 PM
1:58 PM2:08 PM2:13 PM2:25 PM
2:58 PM3:08 PM3:13 PM3:25 PM
3:58 PM4:08 PM4:13 PM4:25 PM
4:58 PM5:08 PM5:13 PM5:25 PM
6:00 PM6:11 PM6:16 PM6:25 PM
7:00 PM7:11 PM7:16 PM7:25 PM
8:00 PM8:11 PM8:16 PM8:25 PM
8:57 PM9:08 PM9:13 PM9:19 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip