X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 79x
UO/Kinsrow

Vehicles
Minor Stops
Expand to Real-Time Map

This route provides express, non-stop service between MLK Boulevard at Kinsrow Avenue and UO Station. This route does not operate when UO is on break. It runs Monday - Friday, 7 a.m. - 11:30 p.m. 


UO School Breaks

December 11, 2022-January 8, 2023
January 16, 2023
March 27-31, 2023
June 17 - September 17, 2023

Express Service

Non-stop service between MLK Jr Blvd at Kinsrow and UO Station.

Route Description

For a text only description click here.

Choose Your Travel Direction

Map & Schedule
UO Station Bay [F]MLK Jr Blvd at KinsrowGarden Way at Kinsrow
10:55 AM11:00 AM11:05 AM
11:25 AM11:30 AM11:34 AM
11:55 AM12:00 PM12:04 PM
12:25 PM12:30 PM12:34 PM
12:55 PM1:00 PM1:04 PM
1:25 PM1:30 PM1:34 PM
1:55 PM2:00 PM2:04 PM
2:25 PM2:31 PM2:35 PM
2:55 PM3:02 PM3:06 PM
3:30 PM3:37 PM3:41 PM
4:05 PM4:12 PM4:16 PM
4:40 PM4:48 PM4:53 PM
5:15 PM5:23 PM5:28 PM
5:50 PM5:57 PM6:02 PM
6:35 PM6:40 PM6:44 PM
7:30 PM7:35 PM7:39 PM
8:30 PM8:35 PM8:39 PM
9:30 PM9:35 PM9:39 PM
Hidden Stops:
Times in blue do not run during UO breaks 2022: June 11 - Sept. 18, Dec. 11 - Jan. 8, 2023, Jan. 16, March 27 - March 31, June 17 - Sept. 17.
NO SERVICE

Bus service on this route is not available on this day.
NO SERVICE

Bus service on this route is not available on this day.
Garden Way at KinsrowMLK Jr Blvd at KinsrowUO Station
7:30 AM7:34 AM7:46 AM
8:00 AM8:04 AM8:16 AM
8:30 AM8:34 AM8:46 AM
9:00 AM9:03 AM9:15 AM
9:30 AM9:33 AM9:45 AM
10:00 AM10:03 AM10:15 AM
11:05 AM11:09 AM11:21 AM
11:34 AM11:37 AM11:49 AM
12:04 PM12:08 PM12:20 PM
12:34 PM12:39 PM12:50 PM
1:04 PM1:09 PM1:20 PM
1:34 PM1:39 PM1:51 PM
2:04 PM2:09 PM2:21 PM
2:35 PM2:39 PM2:51 PM
3:06 PM3:10 PM3:22 PM
3:41 PM3:46 PM3:58 PM
4:16 PM4:20 PM4:33 PM
4:53 PM4:58 PM5:11 PM
5:28 PM5:33 PM5:46 PM
6:02 PM6:07 PM6:20 PM
6:44 PM6:47 PM6:57 PM
7:39 PM7:42 PM7:52 PM
8:39 PM8:42 PM8:52 PM
9:39 PM9:42 PM9:52 PM
Hidden Stops:
Times in blue do not run during UO breaks 2022: June 11 - Sept. 18, Dec. 11 - Jan. 8, 2023, Jan. 16, March 27 - March 31, June 17 - Sept. 17.
NO SERVICE

Bus service on this route is not available on this day.
NO SERVICE

Bus service on this route is not available on this day.

Printable Schedule

Find YourRoutes

Plan YourTrip