ROUTE 52
Route 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 – Fall Service Changes
Effective Sunday, September 7, additional trips and timepoint adjustments will be implemented on Routes 11, 12, 13, 17, 18, 24, 28, 40, 51, 52, 55, 66, 67, 95, and 98 to improve schedule reliability and service consistency. Learn more at LTD.org/Service-Changes.
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
The following destinations are accessible on this route:
- Washington-Jefferson Park
- Eugene Mission
- North Eugene High School
- Santa Clara Square
Route Description
For a text only description click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
6:40 AM | 6:45 AM | 6:51 AM | 7:00 AM | 7:06 AM |
7:10 AM | 7:16 AM | 7:22 AM | 7:31 AM | 7:37 AM |
7:40 AM | 7:46 AM | 7:52 AM | 8:01 AM | 8:07 AM |
8:10 AM | 8:16 AM | 8:22 AM | 8:32 AM | 8:38 AM |
8:40 AM | 8:46 AM | 8:52 AM | 9:02 AM | 9:08 AM |
9:00 AM | 9:06 AM | 9:12 AM | 9:22 AM | 9:28 AM |
9:45 AM | 9:51 AM | 9:57 AM | 10:07 AM | 10:13 AM |
10:15 AM | 10:21 AM | 10:27 AM | 10:37 AM | 10:43 AM |
10:45 AM | 10:51 AM | 10:57 AM | 11:07 AM | 11:13 AM |
11:15 AM | 11:21 AM | 11:27 AM | 11:37 AM | 11:43 AM |
11:45 AM | 11:52 AM | 11:58 AM | 12:08 PM | 12:15 PM |
12:15 PM | 12:22 PM | 12:28 PM | 12:38 PM | 12:45 PM |
12:45 PM | 12:52 PM | 12:58 PM | 1:08 PM | 1:15 PM |
1:15 PM | 1:22 PM | 1:28 PM | 1:38 PM | 1:45 PM |
1:45 PM | 1:52 PM | 1:58 PM | 2:08 PM | 2:15 PM |
2:15 PM | 2:22 PM | 2:28 PM | 2:38 PM | 2:45 PM |
2:45 PM | 2:52 PM | 2:58 PM | 3:08 PM | 3:15 PM |
3:15 PM | 3:22 PM | 3:28 PM | 3:38 PM | 3:45 PM |
3:45 PM | 3:52 PM | 3:58 PM | 4:09 PM | 4:17 PM |
4:15 PM | 4:22 PM | 4:29 PM | 4:40 PM | 4:48 PM |
4:45 PM | 4:52 PM | 4:59 PM | 5:10 PM | 5:18 PM |
5:15 PM | 5:22 PM | 5:29 PM | 5:40 PM | 5:48 PM |
5:45 PM | 5:51 PM | 5:58 PM | 6:09 PM | 6:17 PM |
6:15 PM | 6:21 PM | 6:28 PM | 6:37 PM | 6:44 PM |
8:00 AM | 8:05 AM | 8:10 AM | 8:17 AM | 8:23 AM |
9:00 AM | 9:06 AM | 9:12 AM | 9:21 AM | 9:28 AM |
10:00 AM | 10:06 AM | 10:12 AM | 10:21 AM | 10:28 AM |
11:00 AM | 11:07 AM | 11:13 AM | 11:22 AM | 11:29 AM |
12:00 PM | 12:07 PM | 12:13 PM | 12:23 PM | 12:30 PM |
1:00 PM | 1:07 PM | 1:13 PM | 1:23 PM | 1:30 PM |
2:00 PM | 2:07 PM | 2:13 PM | 2:23 PM | 2:30 PM |
3:15 PM | 3:22 PM | 3:28 PM | 3:38 PM | 3:45 PM |
4:15 PM | 4:22 PM | 4:28 PM | 4:38 PM | 4:45 PM |
5:15 PM | 5:22 PM | 5:28 PM | 5:38 PM | 5:45 PM |
6:00 PM | 6:07 PM | 6:13 PM | 6:21 PM | 6:27 PM |
11:00 AM | 11:06 AM | 11:11 AM | 11:18 AM | 11:24 AM |
12:00 PM | 12:07 PM | 12:13 PM | 12:22 PM | 12:28 PM |
1:00 PM | 1:07 PM | 1:13 PM | 1:22 PM | 1:28 PM |
2:00 PM | 2:07 PM | 2:13 PM | 2:23 PM | 2:30 PM |
3:00 PM | 3:07 PM | 3:13 PM | 3:22 PM | 3:29 PM |
4:00 PM | 4:07 PM | 4:13 PM | 4:22 PM | 4:29 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:22 PM | 5:29 PM |
6:00 PM | 6:06 PM | 6:12 PM | 6:21 PM | 6:28 PM |
6:38 AM* | 6:48 AM | 6:54 AM | 7:00 AM | 7:10 AM |
7:06 AM | 7:16 AM | 7:25 AM | 7:31 AM | 7:40 AM |
7:37 AM | 7:47 AM | 7:56 AM | 8:02 AM | 8:15 AM |
8:07 AM | 8:17 AM | 8:26 AM | 8:32 AM | 8:45 AM |
8:38 AM | 8:48 AM | 8:57 AM | 9:03 AM | 9:15 AM |
9:08 AM | 9:18 AM | 9:27 AM | 9:33 AM | 9:45 AM |
9:28 AM | 9:38 AM | 9:47 AM | 9:53 AM | 10:05 AM |
10:13 AM | 10:23 AM | 10:32 AM | 10:38 AM | 10:50 AM |
10:43 AM | 10:53 AM | 11:02 AM | 11:08 AM | 11:20 AM |
11:13 AM | 11:23 AM | 11:32 AM | 11:38 AM | 11:50 AM |
11:43 AM | 11:53 AM | 12:02 PM | 12:08 PM | 12:20 PM |
12:15 PM | 12:26 PM | 12:35 PM | 12:41 PM | 12:50 PM |
12:45 PM | 12:57 PM | 1:04 PM | 1:10 PM | 1:25 PM |
1:15 PM | 1:26 PM | 1:35 PM | 1:41 PM | 1:50 PM |
1:45 PM | 1:56 PM | 2:05 PM | 2:11 PM | 2:25 PM |
2:15 PM | 2:26 PM | 2:35 PM | 2:41 PM | 2:55 PM |
2:45 PM | 2:56 PM | 3:06 PM | 3:12 PM | 3:25 PM |
3:15 PM | 3:26 PM | 3:36 PM | 3:42 PM | 3:55 PM |
3:45 PM | 3:56 PM | 4:06 PM | 4:12 PM | 4:25 PM |
4:17 PM | 4:29 PM | 4:38 PM | 4:44 PM | 4:55 PM |
4:48 PM | 5:00 PM | 5:09 PM | 5:15 PM | 5:25 PM |
5:18 PM | 5:30 PM | 5:39 PM | 5:45 PM | 5:55 PM |
5:48 PM | 6:00 PM | 6:09 PM | 6:15 PM | 6:25 PM |
6:17 PM | 6:28 PM | 6:37 PM | 6:43 PM | 6:55 PM |
6:44 PM | 6:55 PM | 7:02 PM | 7:08 PM | 7:20 PM |
8:23 AM | 8:34 AM | 8:41 AM | 8:46 AM | 8:55 AM |
9:28 AM | 9:39 AM | 9:47 AM | 9:52 AM | 10:05 AM |
10:28 AM | 10:39 AM | 10:47 AM | 10:52 AM | 11:05 AM |
11:29 AM | 11:41 AM | 11:49 AM | 11:55 AM | 12:10 PM |
12:30 PM | 12:42 PM | 12:50 PM | 12:55 PM | 1:05 PM |
1:30 PM | 1:42 PM | 1:50 PM | 1:55 PM | 2:05 PM |
2:30 PM | 2:42 PM | 2:50 PM | 2:55 PM | 3:05 PM |
3:45 PM | 3:57 PM | 4:05 PM | 4:10 PM | 4:20 PM |
4:45 PM | 4:57 PM | 5:05 PM | 5:11 PM | 5:25 PM |
5:45 PM | 5:57 PM | 6:05 PM | 6:10 PM | 6:20 PM |
6:27 PM | 6:37 PM | 6:45 PM | 6:50 PM | 7:05 PM |
11:24 AM | 11:33 AM | 11:41 AM | 11:46 AM | 11:55 AM |
12:28 PM | 12:38 PM | 12:46 PM | 12:51 PM | 1:05 PM |
1:28 PM | 1:38 PM | 1:46 PM | 1:51 PM | 2:05 PM |
2:30 PM | 2:41 PM | 2:49 PM | 2:54 PM | 3:05 PM |
3:29 PM | 3:39 PM | 3:47 PM | 3:52 PM | 4:05 PM |
4:29 PM | 4:39 PM | 4:47 PM | 4:52 PM | 5:05 PM |
5:29 PM | 5:39 PM | 5:47 PM | 5:52 PM | 6:05 PM |
6:28 PM | 6:38 PM | 6:46 PM | 6:51 PM | 7:05 PM |
Printable Schedule