X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 52
Irving

Routes 1, 51, & 52 – Construction Detour
Due to construction, Route 1 traveling to Eugene Station will miss the bus stop on Olive St. & 7th Ave. beginning November 27 between 9:00 a.m. & 6:00 p.m. through project completion. Please proceed to Eugene Station or the EmX station on Charnelton St. & 7th Avenue. Routes 51 and 52 will also be on detour, but no stops will be missed.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Washington-Jefferson Park
  • Eugene Mission
  • North Eugene High School
  • Santa Clara Square

Route Description

For a text only description click here.

snow-iconSnow & Ice Detours

This route may be affected by winter weather conditions. Click here for details.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
6:40 AM6:46 AM6:52 AM7:01 AM7:07 AM
7:10 AM7:16 AM7:22 AM7:31 AM7:37 AM
7:40 AM7:46 AM7:52 AM8:01 AM8:07 AM
8:10 AM8:16 AM8:22 AM8:31 AM8:37 AM
8:40 AM8:46 AM8:52 AM9:01 AM9:07 AM
9:00 AM9:06 AM9:12 AM9:21 AM9:27 AM
9:45 AM9:51 AM9:57 AM10:06 AM10:12 AM
10:15 AM10:21 AM10:27 AM10:36 AM10:42 AM
10:45 AM10:51 AM10:57 AM11:06 AM11:12 AM
11:45 AM11:52 AM11:58 AM12:08 PM12:15 PM
12:45 PM12:52 PM12:58 PM1:08 PM1:15 PM
1:15 PM1:22 PM1:28 PM1:38 PM1:45 PM
1:45 PM1:52 PM1:58 PM2:08 PM2:15 PM
2:15 PM2:22 PM2:28 PM2:38 PM2:45 PM
2:45 PM2:52 PM2:58 PM3:08 PM3:15 PM
3:15 PM3:22 PM3:28 PM3:38 PM3:45 PM
3:45 PM3:52 PM3:59 PM4:09 PM4:16 PM
4:15 PM4:22 PM4:29 PM4:39 PM4:46 PM
4:45 PM4:52 PM4:58 PM5:08 PM5:15 PM
5:15 PM5:22 PM5:28 PM5:38 PM5:45 PM
5:45 PM5:52 PM5:58 PM6:07 PM6:14 PM
6:15 PM6:21 PM6:27 PM6:36 PM6:43 PM
Hidden Stops:
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
8:00 AM8:05 AM8:10 AM8:16 AM8:22 AM
9:00 AM9:05 AM9:10 AM9:16 AM9:22 AM
10:00 AM10:07 AM10:13 AM10:21 AM10:27 AM
11:00 AM11:07 AM11:13 AM11:21 AM11:27 AM
12:00 PM12:07 PM12:13 PM12:22 PM12:29 PM
1:00 PM1:07 PM1:13 PM1:22 PM1:29 PM
2:00 PM2:07 PM2:13 PM2:22 PM2:29 PM
3:15 PM3:22 PM3:28 PM3:37 PM3:44 PM
4:15 PM4:22 PM4:28 PM4:37 PM4:44 PM
5:15 PM5:22 PM5:28 PM5:36 PM5:42 PM
6:00 PM6:07 PM6:13 PM6:21 PM6:27 PM
Hidden Stops:
Eugene Station Bay [E]Blair at 4thRiver Road at ParkSanta Clara Station Bay [B]Irvington at Willowbrook
11:00 AM11:06 AM11:11 AM11:17 AM11:23 AM
12:00 PM12:07 PM12:13 PM12:22 PM12:28 PM
1:00 PM1:07 PM1:13 PM1:22 PM1:28 PM
2:00 PM2:07 PM2:13 PM2:22 PM2:28 PM
3:00 PM3:07 PM3:13 PM3:22 PM3:28 PM
4:00 PM4:06 PM4:11 PM4:18 PM4:24 PM
5:00 PM5:06 PM5:11 PM5:18 PM5:24 PM
6:00 PM6:06 PM6:11 PM6:18 PM6:24 PM
Hidden Stops:
Irvington at WillowbrookSanta Clara StationRiver Road at ParkBlair at 4thEugene Station
6:38 AM*6:48 AM6:54 AM7:00 AM7:10 AM
7:07 AM7:17 AM7:24 AM7:30 AM7:45 AM
7:37 AM7:47 AM7:54 AM8:00 AM8:15 AM
8:07 AM8:17 AM8:24 AM8:30 AM8:45 AM
8:37 AM8:47 AM8:54 AM9:00 AM9:15 AM
9:07 AM9:17 AM9:24 AM9:30 AM9:45 AM
9:27 AM9:37 AM9:44 AM9:50 AM10:05 AM
10:12 AM10:22 AM10:29 AM10:35 AM10:50 AM
10:42 AM10:52 AM10:59 AM11:05 AM11:20 AM
11:12 AM11:22 AM11:29 AM11:35 AM11:50 AM
12:15 PM12:26 PM12:33 PM12:39 PM12:55 PM
1:15 PM1:26 PM1:33 PM1:39 PM1:55 PM
1:45 PM1:56 PM2:03 PM2:09 PM2:25 PM
2:15 PM2:26 PM2:33 PM2:39 PM2:55 PM
2:45 PM2:56 PM3:03 PM3:09 PM3:25 PM
3:15 PM3:26 PM3:33 PM3:39 PM3:55 PM
3:45 PM3:56 PM4:03 PM4:09 PM4:25 PM
4:16 PM4:28 PM4:35 PM4:41 PM4:55 PM
4:46 PM4:58 PM5:05 PM5:11 PM5:25 PM
5:15 PM5:26 PM5:33 PM5:39 PM5:55 PM
5:45 PM5:56 PM6:03 PM6:09 PM6:25 PM
6:14 PM6:25 PM6:32 PM6:38 PM6:55 PM
6:43 PM6:54 PM7:01 PM7:07 PM7:25 PM
Hidden Stops:
* Begins on Irvington Drive at River Road two minutes before leaving Irvington Drive at Willowbrook.
Irvington at WillowbrookSanta Clara Station Bay [F]River Road at ParkBlair at 4thEugene Station
8:22 AM8:32 AM8:38 AM8:43 AM8:55 AM
9:22 AM9:32 AM9:38 AM9:43 AM9:55 AM
10:27 AM10:38 AM10:45 AM10:50 AM11:05 AM
11:27 AM11:38 AM11:45 AM11:50 AM12:05 PM
12:29 PM12:40 PM12:46 PM12:51 PM1:05 PM
1:29 PM1:40 PM1:46 PM1:51 PM2:05 PM
2:29 PM2:40 PM2:46 PM2:51 PM3:05 PM
3:44 PM3:55 PM4:01 PM4:06 PM4:20 PM
4:44 PM4:55 PM5:01 PM5:06 PM5:20 PM
5:42 PM5:53 PM6:00 PM6:05 PM6:20 PM
6:27 PM6:37 PM6:43 PM6:48 PM7:05 PM
Hidden Stops:
Irvington at WillowbrookSanta Clara Station Bay [F]River Road at ParkBlair at 4thEugene Station
11:23 AM11:32 AM11:38 AM11:43 AM11:55 AM
12:28 PM12:38 PM12:44 PM12:49 PM1:05 PM
1:28 PM1:38 PM1:44 PM1:49 PM2:05 PM
2:28 PM2:38 PM2:44 PM2:49 PM3:05 PM
3:28 PM3:38 PM3:44 PM3:49 PM4:05 PM
4:24 PM4:33 PM4:39 PM4:44 PM4:55 PM
5:24 PM5:33 PM5:39 PM5:44 PM5:55 PM
6:24 PM6:33 PM6:39 PM6:44 PM6:55 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip