ROUTE 91
Real-Time Information Unavailable
Real-time information is unavailable on LTD.org. Please use the Umo App, Apple Maps, Google Maps, or Transit App to view real-time information. During regular business hours, LTD Customer Service Centers can also provide real-time bus tracking.
Routes 12, 13, 40, 66, 91, 95, & 96 - Saturday Market Detour
Due to the Saturday Market, Routes 12, 13, and 96 to Eugene Station will not serve the stop at 8th & Oak. Routes 12, 40, 66, 95, and 96 from Eugene Station will not serve the stop on Oak & 7th. Route 12 from Eugene Station will not serve the stop on Oak & Broadway.This service detour begins April 5 and continues until mid-November. Please proceed to the next closest stops on 8th, Oak, or Eugene Station.
The following destinations are accessible on this route:
- Walterville
- Leaburg
- Vida
- Nimrod
- Finn Rock
- Blue River
- McKenzie Bridge
- McKenzie River Ranger Station
91 Limited Trips
This route offers limited service to timepoints and bus stops along Franklin Boulevard and Walnut Street. See timetable for limited-trip times. Click here for limited-trip map.
Route Description
For a text only description click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
5:20 AM | 5:36 AM | 5:40 AM | 5:45 AM | 5:54 AM | 6:03 AM | 6:12 AM | 6:16 AM | 6:22 AM | 6:35 AM | 6:41 AM |
8:20 AM | 8:36 AM | 8:40 AM | 8:45 AM | 8:54 AM | 9:03 AM | 9:12 AM | 9:16 AM | 9:22 AM | 9:35 AM | 9:41 AM |
2:20 PM | 2:36 PM | 2:40 PM | 2:45 PM | 2:55 PM | 3:04 PM | 3:14 PM | 3:18 PM | 3:25 PM*> | 3:40 PM | 3:46 PM |
5:35 PM | 5:51 PM | 5:55 PM | 6:00 PM | 6:09 PM | 6:18 PM | 6:28 PM | 6:32 PM | 6:39 PM*> | 6:54 PM | 7:00 PM |
8:30 AM | 8:44 AM | 8:48 AM | 8:53 AM | 9:02 AM | 9:12 AM | 9:21 AM | 9:25 AM | 9:31 AM | 9:43 AM | 9:50 AM |
4:30 PM | 4:45 PM | 4:50 PM | 4:55 PM | 5:03 PM | 5:13 PM | 5:22 PM | 5:26 PM | 5:32 PM*> | 5:47 PM | 5:54 PM |
8:30 AM | 8:44 AM | 8:48 AM | 8:53 AM | 9:02 AM | 9:12 AM | 9:21 AM | 9:25 AM | 9:31 AM | 9:43 AM | 9:50 AM |
4:30 PM | 4:45 PM | 4:50 PM | 4:55 PM | 5:03 PM | 5:13 PM | 5:22 PM | 5:26 PM | 5:32 PM | 5:47 PM> | 5:54 PM* |
6:48 AM | 6:52 AM*> | 7:06 AM | 7:11 AM | 7:16 AM | 7:26 AM | 7:35 AM | 7:45 AM | 7:50 AM# | 7:57 AM | 8:20 AM |
9:51 AM | 9:54 AM*> | 10:10 AM | 10:15 AM | 10:20 AM | 10:30 AM | 10:38 AM | 10:48 AM | 10:53 AM# | 10:59 AM | 11:20 AM |
3:58 PM | 4:01 PM | 4:12 PM | 4:16 PM | 4:22 PM | 4:32 PM | 4:40 PM | 4:48 PM | 4:53 PM# | 4:59 PM | 5:20 PM |
7:06 PM | 7:09 PM | 7:20 PM | 7:25 PM | 7:30 PM | 7:40 PM | 7:48 PM | 7:56 PM | 8:01 PM# | 8:06 PM | 8:25 PM |
9:59 AM | 10:02 AM*> | 10:17 AM | 10:22 AM | 10:27 AM | 10:37 AM | 10:45 AM | 10:55 AM | 10:59 AM# | 11:04 AM | 11:25 AM |
6:01 PM | 6:04 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:34 PM | 6:42 PM | 6:51 PM | 6:55 PM# | 7:00 PM | 7:20 PM |
9:59 AM | 10:02 AM*> | 10:17 AM | 10:22 AM | 10:27 AM | 10:37 AM | 10:45 AM | 10:55 AM | 10:59 AM# | 11:04 AM | 11:25 AM |
6:01 PM | 6:04 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:34 PM | 6:42 PM | 6:51 PM | 6:55 PM# | 7:00 PM | 7:20 PM |
Printable Schedule