ROUTE 91
Routes 12, 13, 66, 67, 91, & 96 – UO Football Home Game Detours
During all University of Oregon home football games, traffic around Autzen Stadium creates congestion on Coburg Road and Martin Luther King Jr. Boulevard. Riders should expect detours and delays. During peak traffic times, LTD implements detours on Routes 12, 13, 66, 67, 91, and 96 to avoid these streets. While detours typically begin four hours prior to a game and end one hour after a game, detours may be applied as needed anytime on game day. Talk to the bus operator about detours currently in effect.
Saturday Market Detour - Routes 12, 13, 40, 66, 91, 95, and 96
Due to the Saturday Market, Routes 12, 13, 40, 66, 91, 95, and 96 will not be able to serve bus stops on Oak St. between 11th and 5th Ave. on Saturdays from 7:00 AM to 6:00 PM. For buses leaving Eugene Station, use alternate stops on High Street. For buses arriving at Eugene Station, use alternate stops on Pearl Street.
The following destinations are accessible on this route:
- Walterville
- Leaburg
- Vida
- Nimrod
- Finn Rock
- Blue River
- McKenzie Bridge
- McKenzie River Ranger Station
91 Limited Trips
This route offers limited service to timepoints and bus stops along Franklin Boulevard and Walnut Street. See timetable for limited-trip times. Click here for limited-trip map.
Route Description
For a text only description click here.
Snow & Ice Detours
This route may be affected by winter weather conditions. Click here for details.
Choose Your Travel Direction
Map & Schedule
6:00 AM | --- | --- | 6:16 AM | 6:20 AM | 6:25 AM | 6:34 AM | 6:43 AM | 6:52 AM | 6:56 AM | 7:02 AM | 7:15 AM | 7:21 AM |
8:20 AM | --- | --- | 8:36 AM | 8:40 AM | 8:45 AM | 8:54 AM | 9:03 AM | 9:12 AM | 9:16 AM | 9:22 AM | 9:35 AM | 9:41 AM |
2:20 PM | --- | --- | 2:36 PM | 2:40 PM | 2:45 PM | 2:55 PM | 3:04 PM | 3:14 PM | 3:18 PM | 3:25 PM*> | 3:40 PM | 3:46 PM |
5:35 PM+ | 5:43 PM+ | 5:50 PM+ | 6:04 PM | 6:08 PM | 6:13 PM | 6:22 PM | 6:31 PM | 6:41 PM | 6:45 PM | 6:52 PM*> | 7:07 PM | 7:13 PM |
8:30 AM | --- | --- | 8:44 AM | 8:48 AM | 8:53 AM | 9:02 AM | 9:12 AM | 9:21 AM | 9:25 AM | 9:31 AM | 9:43 AM | 9:50 AM |
4:30 PM | --- | --- | 4:45 PM | 4:50 PM | 4:55 PM | 5:03 PM | 5:13 PM | 5:22 PM | 5:26 PM | 5:32 PM*> | 5:47 PM | 5:54 PM |
8:30 AM | --- | --- | 8:44 AM | 8:48 AM | 8:53 AM | 9:02 AM | 9:12 AM | 9:21 AM | 9:25 AM | 9:31 AM | 9:43 AM | 9:50 AM |
4:30 PM | --- | --- | 4:45 PM | 4:50 PM | 4:55 PM | 5:03 PM | 5:13 PM | 5:22 PM | 5:26 PM | 5:32 PM*> | 5:47 PM | 5:54 PM |
7:28 AM | 7:31 AM*> | 7:45 AM | 7:50 AM | 7:55 AM | 8:05 AM | 8:13 AM | 8:23 AM | 8:28 AM# | 8:34 AM | --- | --- | 8:55 AM |
9:51 AM | 9:54 AM*> | 10:10 AM | 10:15 AM | 10:20 AM | 10:30 AM | 10:38 AM | 10:48 AM | 10:53 AM# | 10:59 AM | --- | --- | 11:20 AM |
3:58 PM | 4:01 PM | 4:12 PM | 4:16 PM | 4:22 PM | 4:32 PM | 4:40 PM | 4:48 PM | 4:53 PM# | 4:59 PM | --- | --- | 5:20 PM |
7:21 PM | 7:24 PM | 7:35 PM | 7:40 PM | 7:45 PM | 7:55 PM | 8:03 PM | 8:11 PM | 8:16 PM# | 8:21 PM | --- | --- | 8:40 PM |
9:59 AM | 10:02 AM*> | 10:17 AM | 10:22 AM | 10:27 AM | 10:37 AM | 10:45 AM | 10:55 AM | 10:59 AM# | 11:04 AM | --- | --- | 11:25 AM |
6:01 PM | 6:04 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:34 PM | 6:42 PM | 6:51 PM | 6:55 PM# | 7:00 PM | --- | --- | 7:20 PM |
9:59 AM | 10:02 AM*> | 10:17 AM | 10:22 AM | 10:27 AM | 10:37 AM | 10:45 AM | 10:55 AM | 10:59 AM# | 11:04 AM | --- | --- | 11:25 AM |
6:01 PM | 6:04 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:34 PM | 6:42 PM | 6:51 PM | 6:55 PM# | 7:00 PM | --- | --- | 7:20 PM |
Printable Schedule