ROUTE 970x - 971x Butte to Butte Express
Save this route as a favorite
Save this route as a favorite
Service Changes Begin January 24
Winter Service Change will be on January 24, 2021. New route information is available at LTD.org/service-changes/
LTD Resumes Fare Collection Feb. 1
LTD will resume fare collection on Monday, Feb 1. Clear plexiglass barriers are now installed around operators to allow safe front-door boarding. K-12 students board free, no ID required. To encourage contactless boarding, LTD will be offering a February Rewards Pass for all new and existing TouchPass users beginning January 20. For more information visit ltd.org/fare-pass-pricing.

Runners/Walkers Ride Free on July 4
LTD offers free bus service on July 4 for runners and walkers of the Butte to Butte race. Participants can park near the finish line and ride to the starting line. Service is offered every five minutes from either the bus stop on 5th Avenue west of Pearl Street or the bus stop on 4th Avenue and Mill Street. Runners need to plan ahead of time and anticipate delays in service in order to reach the starting line before the start of the race. The free service is only from the two pick up locations to Donald Street and 40th Avenue near the start of the race.
Free fare applies to those attending the Butte to Butte.
Choose Your Travel Direction
Route 970x - 971x: 5th Street Market on Pearl > 5th Street Market on PearlRoute 970x - 971x: 4th and Mill > 4th and MillPrintable Schedule
5th Street Market on Pearl | Donald at 40th | 5th Street Market on Pearl |
---|
6:30 AM | 6:45 AM | 7:00 AM |
6:35 AM | 6:50 AM | 7:05 AM |
6:40 AM | 6:55 AM | 7:10 AM |
6:45 AM | 7:00 AM | 7:15 AM |
6:50 AM | 7:05 AM | 7:20 AM |
6:55 AM | 7:10 AM | 7:25 AM |
7:00 AM | 7:15 AM | 7:30 AM |
7:05 AM | 7:20 AM | 7:35 AM |
7:10 AM | 7:25 AM | 7:40 AM |
7:15 AM | 7:30 AM | 7:45 AM |
7:20 AM | 7:35 AM | 7:50 AM |
7:25 AM | 7:40 AM | 7:55 AM |
7:30 AM | 7:45 AM | 8:00 AM |
7:35 AM | 7:50 AM | 8:05 AM |
7:40 AM | 7:55 AM | 8:10 AM |
7:45 AM | 8:00 AM | 8:15 AM |
7:50 AM | 8:05 AM | 8:20 AM |
7:55 AM | 8:10 AM | 8:25 AM |
8:00 AM | 8:15 AM | 8:30 AM |
Hidden Stops:
4th and Mill | Donald at 40th | 4th and Mill |
---|
6:30 AM | 6:45 AM | 7:00 AM |
6:35 AM | 6:50 AM | 7:05 AM |
6:40 AM | 6:55 AM | 7:10 AM |
6:45 AM | 7:00 AM | 7:15 AM |
6:50 AM | 7:05 AM | 7:20 AM |
6:55 AM | 7:10 AM | 7:25 AM |
7:00 AM | 7:15 AM | 7:30 AM |
7:05 AM | 7:20 AM | 7:35 AM |
7:10 AM | 7:25 AM | 7:40 AM |
7:15 AM | 7:30 AM | 7:45 AM |
7:20 AM | 7:35 AM | 7:50 AM |
7:25 AM | 7:40 AM | 7:55 AM |
7:30 AM | 7:45 AM | 8:00 AM |
7:35 AM | 7:50 AM | 8:05 AM |
7:40 AM | 7:55 AM | 8:10 AM |
7:45 AM | 8:00 AM | 8:15 AM |
7:50 AM | 8:05 AM | 8:20 AM |
7:55 AM | 8:10 AM | 8:25 AM |
8:00 AM | 8:15 AM | 8:30 AM |
Hidden Stops:
Printable Schedule